Map of Utah state with roads maps
Maps of Utah state, sattellite map, counties, parishes, boroughs, cities, towns, villages, municipalities in Utah.
Place | State | Latitude | Longitude |
151 CES / CEF Utah Air National Guard Fire Department | Utah | 40.7876900 | -111.9542800 |
214 North Temple Condominium | Utah | 40.7718900 | -111.9010500 |
2D Northwest Ditch | Utah | 38.2863600 | -112.6413300 |
3-I Rocker Ranch Airport | Utah | 40.4147400 | -109.3444300 |
A A Helicopters Incorporated Heliport | Utah | 40.8582800 | -111.9346600 |
A and K | Utah | 40.8788300 | -111.8993800 |
A Hollow | Utah | 40.4518900 | -110.9946100 |
A J Camper Park | Utah | 39.5685700 | -111.4551900 |
A Z Minerals Corporation Airport | Utah | 37.1160300 | -109.9894000 |
A-1 Peak | Utah | 40.7680000 | -110.8329500 |
A. Ray Olpin Student Union | Utah | 40.7649300 | -111.8459000 |
Aagard Ranch | Utah | 40.9724500 | -111.0724000 |
Aagard Ridge | Utah | 39.8894000 | -111.0804400 |
Aardvark Arch | Utah | 41.1927100 | -112.8347000 |
Abajo Mountains | Utah | 37.8505500 | -109.5470700 |
Abajo Peak | Utah | 37.8394400 | -109.4626200 |
Abbey of the Holy Trinity Cemetery | Utah | 41.2408600 | -111.7100900 |
Abbots Fork | Utah | 40.4680000 | -112.5563500 |
Abercrombie Peak | Utah | 40.0016000 | -113.8644400 |
Aberdare Canal | Utah | 38.2449700 | -112.7405000 |
Aberdeen Mine | Utah | 39.7049600 | -110.7884900 |
Abes Knoll | Utah | 38.4230400 | -111.8490800 |
Abes Knoll Reservoir | Utah | 38.4232800 | -111.8370200 |
Abes Lake | Utah | 40.7332800 | -110.9774000 |
Abes Lake Dam | Utah | 40.7332800 | -110.9774000 |
Abes Reservoir | Utah | 38.7893200 | -111.6579100 |
Able Area | Utah | 40.1899400 | -112.9169100 |
Abraham Canal | Utah | 39.3935600 | -112.7160600 |
Abraham Peak | Utah | 37.2430400 | -112.9785500 |
Abraham Reservoir | Utah | 39.4126200 | -112.8346400 |
Abrams Way | Utah | 41.0385600 | -111.9082700 |
Abs Clearing | Utah | 37.0599800 | -113.2057800 |
Academy Heights Addition | Utah | 41.2638300 | -111.9632700 |
Academy Mill Reservoir | Utah | 39.2829700 | -111.3710700 |
Academy Mill Reservoir Dam | Utah | 39.2833000 | -111.3690700 |
Academy Park Elementary School | Utah | 40.6701200 | -112.0000400 |
Academy Square | Utah | 40.2410600 | -111.6578400 |
Accident Canyon | Utah | 40.2427100 | -113.8650000 |
Acklin Peak | Utah | 38.4477600 | -111.3101700 |
Acord Acres | Utah | 40.7016100 | -111.9891100 |
Acord Fork | Utah | 39.4038500 | -111.4015700 |
Acord Lakes | Utah | 38.9063100 | -111.4725600 |
Adah Hillini | Utah | 37.0036000 | -111.1682000 |
Adair Hollow | Utah | 37.4322000 | -112.6629900 |
Adairville Cemetery | Utah | 37.1183600 | -111.9175500 |
Adam and Eve | Utah | 38.6991500 | -109.5484500 |
Adamdell | Utah | 41.1696700 | -111.9843900 |
Adams Barrier | Utah | 37.6541400 | -112.8605000 |
Adams Butte | Utah | 38.2399800 | -110.7407100 |
Adams Corral | Utah | 41.7049300 | -111.6802200 |
Adams Springs | Utah | 37.3677400 | -112.1613500 |
Adams Wash | Utah | 37.2958100 | -112.2026900 |
Adax Lake | Utah | 40.7318900 | -111.0154500 |
Addison Park One | Utah | 40.7102200 | -112.0274400 |
Addison Park Three and Four | Utah | 40.7052200 | -112.0274400 |
Adeiyi Taah Hooti | Utah | 37.0044400 | -111.2098700 |
Adelade Elementary School | Utah | 40.8499000 | -111.8994000 |
Adelaide Campground | Utah | 38.7535800 | -112.3643800 |
Adobe Mesa | Utah | 38.6213700 | -109.3037300 |
Adobe Rock | Utah | 40.6605000 | -112.2885600 |
Adobe Swale | Utah | 38.1283200 | -110.5182000 |
Adobe Yard Spring | Utah | 38.2703800 | -112.6464200 |
Adventure Condominium | Utah | 40.6091100 | -111.7957700 |
Aegean Village | Utah | 40.9557800 | -111.8846600 |
Aesops Arch | Utah | 37.8927700 | -109.9620800 |
Affleck Park | Utah | 41.2010600 | -111.9796600 |
Agate Oil Field | Utah | 39.0861000 | -109.2792800 |
Agate Wash | Utah | 38.8316500 | -109.5112300 |
Agency Draw | Utah | 39.7663500 | -109.6165200 |
Agency Draw Oil Field | Utah | 39.7063500 | -109.5934600 |
Aggie Creek | Utah | 39.9496800 | -111.5379700 |
Agua Canyon Connecting Trail | Utah | 37.5199800 | -112.2563100 |
Agua Canyon Overlook | Utah | 37.5160900 | -112.2654800 |
Ahlstrom Hollow | Utah | 37.6730400 | -112.2227000 |
Ahlstrom Mine | Utah | 40.3471600 | -112.6041300 |
Air Village Strip | Utah | 40.4283200 | -109.5871700 |
Airlane Park | Utah | 41.1096700 | -112.0074400 |
Airplane Hill | Utah | 41.6304800 | -113.4511100 |
Airplane Spring | Utah | 38.0017900 | -110.8206200 |
Airport East Business Park | Utah | 40.7724500 | -111.9466000 |
Airport Post Office | Utah | 40.7763400 | -111.9784200 |
Airport Tower | Utah | 38.3930400 | -109.8087300 |
Airstrip Camp | Utah | 40.8888500 | -109.1545700 |
Aix La Chapelle Condominium | Utah | 40.6666100 | -111.8257700 |
Al Archibald Hollow | Utah | 41.8968700 | -112.0602300 |
Al Gay Creek | Utah | 38.7155200 | -112.3454900 |
Al Gay Flat | Utah | 38.6899700 | -112.3593800 |
Al Vi Village | Utah | 41.1380000 | -112.0555000 |
Al Vita Park | Utah | 41.1155000 | -112.0185500 |
Alabama Flat | Utah | 40.9138500 | -109.4965300 |
Aladdins Lamp Arch | Utah | 38.8125000 | -109.6283300 |
Aladdins Lamp Pass | Utah | 37.2152700 | -110.8243100 |
Aland of Honey | Utah | 41.1596700 | -112.0746600 |
Albert Place | Utah | 40.7505000 | -111.9229900 |
Albert R Lyman Middle School | Utah | 37.6333300 | -109.4767900 |
Albertsons Center | Utah | 41.2299400 | -111.9460500 |
Albinus Canyon | Utah | 38.6788600 | -112.1654800 |
Albion Alps | Utah | 40.5805100 | -111.6185300 |
Albion Basin | Utah | 40.5771700 | -111.6185300 |
Albion Basin Campground | Utah | 40.5766200 | -111.6124200 |
Albion Middle School | Utah | 40.5882800 | -111.8138200 |
Alcorns Canyon | Utah | 39.8874500 | -111.9416100 |
Alcove Canyon | Utah | 37.2702700 | -110.6937500 |
Alda Verda | Utah | 40.8546700 | -111.8752100 |
Aldys Hole | Utah | 39.1432800 | -110.7348700 |
Alegre Vista | Utah | 40.5943900 | -111.8749300 |
Aleson Arch | Utah | 37.3133300 | -110.7732000 |
Alex Beard Hill | Utah | 41.4629900 | -111.8585500 |
Alex Beard Hollow | Utah | 41.4771600 | -111.8299400 |
Alfred Emery Building | Utah | 40.7641000 | -111.8502000 |
Alger Draw | Utah | 39.8202400 | -109.7718100 |
Alger Gulch | Utah | 37.2722000 | -113.6063500 |
Alger Hollow | Utah | 37.2180400 | -113.5841200 |
Alger Pass | Utah | 39.8310800 | -109.8004200 |
Alhambra Rock | Utah | 37.1408300 | -109.9051200 |
Alice Mount | Utah | 38.7466400 | -111.4624000 |
Alien Wilmont Skaggs Biology Residence Building | Utah | 40.7637000 | -111.8486000 |
Alkali Hollow | Utah | 41.3685600 | -111.1340800 |
Alkali Point | Utah | 37.5669400 | -109.3245600 |
Alkali Ridge Historical Marker | Utah | 37.6805500 | -109.3779000 |
Alkali Seep | Utah | 37.0933200 | -111.6540600 |
Allah Mine | Utah | 39.8407800 | -112.3852300 |
Allan Hollow | Utah | 41.5041100 | -111.3274200 |
Allen Dump | Utah | 37.5969300 | -111.2668300 |
Allen Memorial Hospital | Utah | 38.5788700 | -109.5637300 |
Allen Taylor | Utah | 41.3032800 | -112.0268900 |
Allen Well Draw | Utah | 38.1216500 | -111.7179600 |
Allens Ranch | Utah | 40.0574500 | -112.0813300 |
Alley Oop and Dinny | Utah | 37.6083200 | -112.1604700 |
Alliance Tunnel | Utah | 40.6263400 | -111.5054700 |
Alliant Techsystems Fire Station | Utah | 40.6622900 | -112.0824300 |
Allison Acres | Utah | 41.0877200 | -112.0552200 |
Allison Knolls | Utah | 39.8310600 | -112.5455100 |
Allred Ditch | Utah | 39.4583000 | -111.4560200 |
Allred Point | Utah | 38.4330300 | -111.6326800 |
Allred Spring | Utah | 38.3049200 | -112.4846400 |
Allsop Lake | Utah | 40.7586100 | -110.7000000 |
Alma Taylor Hollow | Utah | 40.5835700 | -109.7118100 |
Alma Taylor Lake | Utah | 40.6423200 | -109.7049500 |
Alma Young Canyon | Utah | 40.2663400 | -112.2218900 |
Alpine City Police Department | Utah | 40.4535200 | -111.7773200 |
Alpine Experiment Station | Utah | 39.3010700 | -111.4471300 |
Alpine Forest Camp | Utah | 40.6082800 | -111.5804800 |
Alpine Fort | Utah | 40.4549500 | -111.7757600 |
Alpine Gardens | Utah | 40.6549500 | -111.8818800 |
Alpine Pond | Utah | 37.6365300 | -112.8240700 |
Alpine Pond Trail | Utah | 37.6355300 | -112.8238300 |
Alpine Ranchettes | Utah | 41.2091100 | -112.0480000 |
Alpine Ranchettes Two | Utah | 41.2057800 | -112.0480000 |
Alpine Summer School | Utah | 40.4046800 | -111.6015900 |
Alrad Canyon | Utah | 39.6663500 | -110.7623800 |
Alstrom Point | Utah | 37.1041600 | -111.3646000 |
Alta Acres | Utah | 41.0263300 | -111.9230000 |
Alta Aqueduct | Utah | 40.3332900 | -111.6499200 |
Alta Canyon Baptist Church | Utah | 40.5482800 | -111.8629900 |
Alta Canyon Post Office | Utah | 40.5831200 | -111.8338800 |
Alta Canyon Village | Utah | 40.5821700 | -111.8302100 |
Alta City Cemetery | Utah | 40.5882800 | -111.6354700 |
Alta Cove at Willow Creek | Utah | 40.5921700 | -111.8263200 |
Alta Guard Station | Utah | 40.5902300 | -111.6390900 |
Alta Heights | Utah | 40.9046700 | -111.8707700 |
Alta Hills | Utah | 40.5930000 | -111.8018800 |
Alta Ski Area | Utah | 40.5796700 | -111.6382600 |
Alta Ski Resort | Utah | 40.5886900 | -111.6228300 |
Alta Tunnel | Utah | 40.6121700 | -111.6215900 |
Alta View Center Shopping Center | Utah | 40.5643000 | -111.8515000 |
Alta View Estates | Utah | 40.5732800 | -111.8932700 |
Alta View Hospital | Utah | 40.5763800 | -111.8539900 |
Alta View Hospital Heliport | Utah | 40.5766200 | -111.8474300 |
Alta View School | Utah | 40.5638400 | -111.8657700 |
Alta Vista Subdivision Number 1 | Utah | 40.5666200 | -111.8174300 |
Altamont Campground | Utah | 40.4332900 | -111.6368700 |
Altamont Fire Department | Utah | 40.3590200 | -110.2849800 |
Altamont School | Utah | 40.3596800 | -110.2887700 |
Altamont-Mount Emmons Cemetery | Utah | 40.3546800 | -110.3043200 |
Altar of Sacrifice | Utah | 37.2249800 | -113.0174400 |
Altara Heights | Utah | 40.5457800 | -111.8713200 |
Altara School | Utah | 40.5516200 | -111.8702100 |
Altavilla Estates | Utah | 40.5677300 | -111.8157700 |
Altawood | Utah | 40.5810600 | -111.8035400 |
Altawood Place | Utah | 40.5555000 | -111.8599300 |
Altawood Subdivision Number 3 | Utah | 40.5791200 | -111.8049300 |
Alton Amphitheater | Utah | 37.4333200 | -112.4674300 |
Alumbed Hollow | Utah | 38.9080200 | -111.6976900 |
Alunite | Utah | 38.3791400 | -112.2465900 |
Alunite Ridge | Utah | 38.3724800 | -112.3232600 |
Alvarado Mine | Utah | 41.3827200 | -111.9827200 |
Alvey Wash | Utah | 37.6816500 | -111.4871100 |
Amalga Branch West Cache Canal | Utah | 41.8949300 | -111.8821700 |
Amanda Acres | Utah | 40.6860600 | -112.0221600 |
Amasa Back | Utah | 38.5505400 | -109.6417800 |
Amasa Valley | Utah | 39.1846700 | -113.3730300 |
Amazon Hollow | Utah | 41.9604900 | -111.5227100 |
Amber Way Condominium | Utah | 41.1749400 | -111.9757700 |
Amby Briggs | Utah | 40.8880000 | -111.8557700 |
American Campground | Utah | 40.3641200 | -111.7874300 |
American Flag Shaft | Utah | 40.6282800 | -111.5004700 |
American Fork Canyon | Utah | 40.4457800 | -111.7513200 |
American Fork Canyon Ditch | Utah | 40.4255100 | -111.7913200 |
American Fork Cemetery | Utah | 40.3905100 | -111.7971500 |
American Fork Fire and Rescue | Utah | 40.3787600 | -111.7980900 |
American Fork High School | Utah | 40.3869000 | -111.7807600 |
American Fork Hospital | Utah | 40.3805400 | -111.7672600 |
American Fork Hospital Heliport | Utah | 40.3782800 | -111.7657600 |
American Fork Junior High School | Utah | 40.3999500 | -111.7985400 |
American Fork Police Department | Utah | 40.3786200 | -111.7969800 |
American Fork Post Office | Utah | 40.3752300 | -111.7963200 |
American Fork Shopping Center | Utah | 40.3724500 | -111.7807600 |
American Fork Training School | Utah | 40.3957800 | -111.7754900 |
American Plaza Condominium | Utah | 40.7663300 | -111.8924400 |
American Towers Condominium | Utah | 40.7655000 | -111.8924400 |
American Towers Heliport | Utah | 40.7630000 | -111.8918800 |
American Tunnel | Utah | 40.6246700 | -111.5727000 |
American Villa | Utah | 40.5785600 | -111.8774300 |
Amethyst Basin | Utah | 40.7591100 | -110.7687800 |
Amethyst Lake | Utah | 40.7512400 | -110.7585900 |
Amos Addition | Utah | 40.7924500 | -111.9316000 |
Amos Backbone | Utah | 39.9257900 | -111.6693700 |
Amos Canyon | Utah | 38.9708000 | -112.0549300 |
Amphitheater Bar (historical) | Utah | 37.4899900 | -110.6468100 |
Amphitheater Temple | Utah | 37.3422000 | -112.9538300 |
Anaconda Reservoir | Utah | 40.5532800 | -112.2457800 |
Anaconda Tailing Dam | Utah | 40.5532800 | -112.2457800 |
Anasazi Canyon | Utah | 37.1480500 | -110.9420900 |
Anasazi Historical Site | Utah | 37.9013800 | -111.4173900 |
Anchor Arch | Utah | 38.1024900 | -109.7362300 |
Anchor Christian Academy | Utah | 40.6488400 | -111.8373200 |
Anchor Lake Reservoir Dam | Utah | 40.7199500 | -111.0157300 |
Anchor Tunnel | Utah | 40.6185600 | -111.5129700 |
Anderson Bar (historical) | Utah | 37.4111000 | -110.7390300 |
Anderson Bottom | Utah | 38.3638700 | -110.0184600 |
Anderson Camp (historical) | Utah | 37.4116600 | -110.7412500 |
Anderson Campground | Utah | 38.2097000 | -112.4310400 |
Anderson Cove Campground | Utah | 41.2516100 | -111.7904900 |
Anderson Dairy | Utah | 38.4677600 | -112.0376900 |
Anderson Junction | Utah | 37.2841500 | -113.3055000 |
Anderson Meadow Dam | Utah | 38.2149700 | -112.4324300 |
Anderson Meadow Reservoir | Utah | 38.2143600 | -112.4320300 |
Anderson Valley Trail | Utah | 37.4377600 | -113.3424500 |
Anderson West Acres | Utah | 41.2143900 | -112.0757800 |
Andersons Reservoir | Utah | 39.6514800 | -110.6385900 |
Anderton Canyon | Utah | 41.0318900 | -111.4965900 |
Anderton Estates | Utah | 40.6727200 | -111.9693800 |
Andlor | Utah | 40.6632800 | -111.8154900 |
Andrew Dairy Canyon | Utah | 39.7749600 | -111.1854500 |
Andrews Ridge | Utah | 39.7805100 | -111.7460400 |
Andrews Spring Canyon | Utah | 39.7127300 | -111.7866000 |
Andy Canyon | Utah | 38.2522100 | -111.9863100 |
Andy Mesa | Utah | 38.6177600 | -109.2242800 |
Andy Miller Flats | Utah | 37.9255400 | -110.2934700 |
Andy Nelson Peak | Utah | 37.5174800 | -112.8177200 |
Andy Swenson Gravesite | Utah | 38.6063800 | -109.2234500 |
Andys Pond | Utah | 39.8041200 | -112.1146700 |
Aneth | Utah | 37.2161100 | -109.1870600 |
Aneth Area Buials Cemetery | Utah | 37.2320900 | -109.2130800 |
Aneth Chapter | Utah | 37.2970500 | -109.2055000 |
Aneth Oil Field | Utah | 37.2780500 | -109.2123400 |
Aneth Point | Utah | 37.2250000 | -109.1340000 |
Aneth Post Office | Utah | 37.2155700 | -109.1857600 |
Angel Arch | Utah | 37.6102700 | -109.7612400 |
Angel Cove Spring | Utah | 38.3022100 | -110.5376500 |
Angel Point | Utah | 38.3202600 | -110.4673600 |
Angel Street | Utah | 40.6021700 | -111.8835500 |
Angel Trail | Utah | 38.2955400 | -110.3570800 |
Angels Grove | Utah | 40.5213300 | -112.2610600 |
Angels Landing | Utah | 37.2694300 | -112.9493800 |
Angels Landing Trail | Utah | 37.2722000 | -112.9502200 |
Angels Rest at Best Friends | Utah | 37.1484200 | -112.5407100 |
Angie Circle Condominium | Utah | 40.6521700 | -111.8732700 |
Angle | Utah | 38.2491500 | -111.9765800 |
Angle View | Utah | 40.6377300 | -111.9452100 |
Anita Lander | Utah | 41.2171700 | -111.9466100 |
Anna Laura Spring | Utah | 39.4480800 | -109.9290200 |
Annabella | Utah | 38.7091400 | -112.0599200 |
Annabella Canal | Utah | 38.7108000 | -112.0524200 |
Annabella Cemetery | Utah | 38.7091400 | -112.0482600 |
Annabella Dam | Utah | 38.6508100 | -112.0035300 |
Annabella Post Office | Utah | 38.7086100 | -112.0600000 |
Annabella Reservoir | Utah | 38.6487400 | -112.0015300 |
Annie Mae Creek | Utah | 40.4724400 | -110.9082200 |
Annies Canyon | Utah | 37.3819400 | -110.7412500 |
Anniversary Arch | Utah | 38.7833100 | -109.6773400 |
Anson Cabin | Utah | 40.8874500 | -109.9015400 |
Anson Lake | Utah | 40.8122400 | -109.9383300 |
Ant Knoll | Utah | 37.8116600 | -110.8415400 |
Ant Knolls | Utah | 37.6986000 | -110.6912600 |
Ant Reservoirs | Utah | 40.5518000 | -110.0439100 |
Ant Valley | Utah | 41.5749400 | -111.5841000 |
Antelope Bight | Utah | 40.9332800 | -112.2505000 |
Antelope Ditch | Utah | 38.1038700 | -111.8001900 |
Antelope Flat Campground | Utah | 40.9652400 | -109.5507000 |
Antelope Flat Development | Utah | 40.9652400 | -109.5459700 |
Antelope Island | Utah | 37.0041500 | -111.4309900 |
Antelope Island Army Ranger and Air Force Memorial | Utah | 41.0616300 | -112.2358700 |
Antelope Island Bar | Utah | 40.8582800 | -112.1730000 |
Antelope Island Campground | Utah | 41.0582800 | -112.2496700 |
Antelope Island State Park | Utah | 40.9580600 | -112.2072200 |
Antelope Knolls | Utah | 39.9580200 | -109.8598700 |
Antelope Spring Draw | Utah | 38.1633200 | -111.7426900 |
Antelope Spring Reservoir | Utah | 39.3117900 | -113.2468000 |
Antelope Square Shopping Center | Utah | 41.0899000 | -111.9995000 |
Antelope Valley Corral | Utah | 38.4158200 | -110.2779100 |
Antelope Valley Number Three Reservoir | Utah | 38.5270100 | -110.1639600 |
Antelope Valley Ranch | Utah | 39.2407900 | -111.7363100 |
Anthony Flat | Utah | 38.9944100 | -111.6374200 |
Anthro Mountain | Utah | 39.8963500 | -110.4682100 |
Anticline Campground | Utah | 38.4644300 | -109.6270600 |
Anticline Overlook | Utah | 38.4644300 | -109.6270600 |
Antimony | Utah | 38.1169300 | -111.9996400 |
Antimony Bench | Utah | 38.0919300 | -111.9585300 |
Antimony Cemetery | Utah | 38.0955400 | -111.9840800 |
Antimony Creek | Utah | 38.0941500 | -111.9899200 |
Antimony Knoll | Utah | 38.0516500 | -111.8157400 |
Antimony Lake | Utah | 38.0794000 | -111.8882800 |
Antimony Post Office | Utah | 38.1170500 | -112.0002500 |
Antimony School | Utah | 38.1177600 | -111.9999200 |
Antimony Volunteer Fire Department | Utah | 38.1149800 | -111.9970300 |
Antone Flat | Utah | 37.8047100 | -111.5457300 |
Aperdue Spring | Utah | 39.9344000 | -112.0671700 |
Apex Shaft | Utah | 40.5235600 | -112.1713300 |
Apex Spring | Utah | 39.9352300 | -112.0632800 |
Apex Standard Number 1 | Utah | 39.9416200 | -112.0549400 |
Apex Standard Number 2 | Utah | 39.9455100 | -112.0560600 |
Apex Tunnel | Utah | 40.5224500 | -112.1630000 |
Apollo Hills | Utah | 40.6796700 | -112.0402200 |
Apple Blossom Estate | Utah | 40.6577300 | -111.8668800 |
Apple Brush Flat | Utah | 38.1047100 | -110.9182100 |
Apple Estates | Utah | 41.1766100 | -112.0235500 |
Apple Park | Utah | 41.1771700 | -112.0091100 |
Appledale Slough | Utah | 41.5243800 | -112.2113400 |
Applegate Condo | Utah | 40.6560600 | -111.9118800 |
Applewood Estates | Utah | 40.9238300 | -111.8877200 |
April Acres | Utah | 40.7018900 | -112.0813300 |
April Meadows | Utah | 40.6349500 | -111.9910500 |
Aquarius Guard Station | Utah | 38.1955400 | -111.5760100 |
Aquarius Mobile and RV Campground | Utah | 38.3419200 | -111.5187900 |
Aquarius Plateau | Utah | 38.0311000 | -111.7029600 |
Aquarius Trail | Utah | 38.2202600 | -111.5701800 |
Aqueduct Arch | Utah | 38.1372100 | -109.5165100 |
Aragonite | Utah | 40.7427100 | -113.0027600 |
Arapien Valley | Utah | 39.1602400 | -111.7074200 |
Arbogast House | Utah | 40.7333000 | -111.8568000 |
Arbor Estates | Utah | 40.6643900 | -111.8271600 |
Arbor Estates Condominium | Utah | 40.6643900 | -111.8271600 |
Arbor Park Shopping Center | Utah | 40.6954000 | -112.0884000 |
Arborwood Park | Utah | 40.6605000 | -111.8291000 |
Arbs Basin | Utah | 41.5235500 | -111.4724300 |
Arbuckle Canyon | Utah | 41.1707800 | -111.6546500 |
Arcadia Park Condominium | Utah | 40.6749500 | -111.8321600 |
Arcadian Park | Utah | 40.6749500 | -111.8343800 |
Arch Canyon Overlook | Utah | 37.6686000 | -109.8231900 |
Arch Canyon Trail | Utah | 37.5938900 | -109.7465200 |
Arch Dam Campground | Utah | 40.9121800 | -109.4090200 |
Arch de Triumphe | Utah | 38.7813900 | -109.5852800 |
Arch Scenic Drive | Utah | 38.7009900 | -109.5645400 |
Archer Kullak | Utah | 40.7660600 | -111.9185500 |
Archers Canyon | Utah | 40.5396700 | -112.2238300 |
Arches National Park | Utah | 38.7225400 | -109.5863500 |
Arches National Park Visitor Center | Utah | 38.6160900 | -109.6126200 |
Archy Bench | Utah | 39.9008000 | -109.4029000 |
Area A Recreation Site | Utah | 40.7771700 | -111.3907500 |
Area B Recreation Site | Utah | 40.7696700 | -111.3890800 |
Area C Recreation Site | Utah | 40.7527300 | -111.3729700 |
Area D Recreation Site | Utah | 40.7930000 | -111.4065800 |
Argyle Canyon | Utah | 39.8033000 | -110.3557100 |
Argyle Ridge | Utah | 39.8424600 | -110.5665500 |
Arinosa | Utah | 40.7310400 | -113.6725000 |
Arms Canyon | Utah | 39.0113400 | -113.4863600 |
Arnold Estates | Utah | 40.6699500 | -111.9785500 |
Arnolds Canyon | Utah | 39.8199600 | -110.3876600 |
Arrow Press Square Shopping Center | Utah | 40.7657800 | -111.8932700 |
Arrowhead Arch | Utah | 38.8186000 | -109.3353900 |
Arrowhead Pass | Utah | 38.1135700 | -113.8188600 |
Arsenal | Utah | 41.1341100 | -112.0230000 |
Arsenal Villa | Utah | 41.1596700 | -112.0341100 |
Arsenic Gulch | Utah | 37.3883100 | -113.8952500 |
Arsons Garden | Utah | 38.8508100 | -110.5412700 |
Art Canyon | Utah | 37.0094300 | -112.6171500 |
Art City School | Utah | 40.1688400 | -111.5943600 |
Arta Lake | Utah | 40.5830900 | -110.7908700 |
Artesian Well Park | Utah | 40.7518900 | -111.8768800 |
Arths Pasture | Utah | 38.6083100 | -109.7340100 |
Arthur Jones Estate | Utah | 41.1574400 | -112.0524400 |
Arthur V Watkins Dam | Utah | 41.3752200 | -112.1202200 |
Arthurs Fork | Utah | 40.9332800 | -111.7382700 |
Artistic | Utah | 40.8738300 | -111.8796600 |
Artistic Terrace | Utah | 40.6746700 | -111.8168800 |
Artists View Heights | Utah | 40.6074500 | -111.8046500 |
Arts Canyon | Utah | 39.9341100 | -113.9419400 |
Asay Bench | Utah | 37.5480400 | -112.5607700 |
Asay Creek | Utah | 37.5838700 | -112.4754900 |
Asay Knoll | Utah | 37.5513700 | -112.5699300 |
Asay Spring | Utah | 37.5474200 | -112.5439400 |
Asay Town | Utah | 37.5855400 | -112.4818800 |
Asbury Park Addition | Utah | 40.7218900 | -111.9557700 |
Asemblea de Dios | Utah | 41.5043800 | -112.0132800 |
Ash Creek Dam | Utah | 37.4110900 | -113.2357800 |
Ash Creek Reservoir | Utah | 37.4160800 | -113.2399800 |
Ash Grove Spring | Utah | 37.2963700 | -113.4138400 |
Ashbrook Condominium | Utah | 40.6255000 | -111.8827100 |
Ashdoen Gorge Wilderness | Utah | 37.6374800 | -112.8816100 |
Ashdown Canyon | Utah | 37.4752600 | -112.7788300 |
Ashdown Creek | Utah | 37.6299800 | -112.9357800 |
Ashdown Gorge Wilderness | Utah | 37.6412000 | -112.8829900 |
Ashford Acres | Utah | 40.5693900 | -111.9824400 |
Ashley Central Canal | Utah | 40.4499600 | -109.5573600 |
Ashley Creek Recreation Site | Utah | 40.5785700 | -109.6229200 |
Ashley Gorge | Utah | 40.5852400 | -109.6218100 |
Ashley National Forest | Utah | 40.6466300 | -110.0989100 |
Ashley Regional Medical Center | Utah | 40.4577200 | -109.5316600 |
Ashley Substation | Utah | 40.5082900 | -109.5754200 |
Ashley Twin Lakes | Utah | 40.7216200 | -109.7990400 |
Ashley Twin Lakes Dam | Utah | 40.7216200 | -109.7990400 |
Ashley Upper Canal | Utah | 40.4635700 | -109.5976400 |
Ashley Valley | Utah | 40.3691300 | -109.5006900 |
Ashley Valley Hospital Heliport | Utah | 40.4566300 | -109.5323600 |
Ashley Valley Junior High School | Utah | 40.4530200 | -109.5406900 |
Ashley Valley Medical Center Chapel | Utah | 40.4580200 | -109.5309700 |
Ashton Canyon | Utah | 37.9416400 | -112.5632700 |
Ashton Draw | Utah | 37.9472000 | -112.5785500 |
Ashton Hollow | Utah | 41.4946600 | -111.2410300 |
Aspen East | Utah | 41.0718900 | -111.9513300 |
Aspen Glen Condominium | Utah | 40.6493900 | -111.8846600 |
Aspen Heart and Lakeview Recreation Residences | Utah | 38.5447000 | -111.7335200 |
Aspen Hollow | Utah | 38.8274700 | -111.5718500 |
Aspen Park Condo | Utah | 40.6243900 | -111.8079900 |
Aspen Patch | Utah | 37.3269300 | -111.1526600 |
Aspen Point | Utah | 38.0944300 | -111.2707200 |
Aspen West | Utah | 41.1507800 | -112.0482800 |
Aspen-Mirror Lake | Utah | 37.5239200 | -112.6742200 |
Asphalt Ridge | Utah | 40.3835700 | -109.5545800 |
Asphalt Wash | Utah | 39.9438600 | -109.2809500 |
Assembly Hall Peak | Utah | 39.0669200 | -110.6579400 |
Assembly of Jesus Christ | Utah | 37.8444200 | -112.8466100 |
Astronomical Observation Tunnels | Utah | 41.3035400 | -113.8639000 |
AT T Road Reservoir | Utah | 39.1099600 | -112.8146200 |
Atchee Canyon | Utah | 39.7616400 | -109.0612200 |
Atchees Wash | Utah | 39.9263600 | -109.3292900 |
Atchinson Mountain | Utah | 37.4566500 | -113.5646800 |
Atchinson Spring | Utah | 37.4388500 | -113.5563300 |
Atherley Dam | Utah | 40.1816100 | -112.4174500 |
Atherley Reservoir | Utah | 40.1796600 | -112.4181100 |
Atkins Spring | Utah | 41.7363400 | -111.1884400 |
Atkinville | Utah | 37.0299800 | -113.6277400 |
Atkinville Wash | Utah | 37.0305400 | -113.6330100 |
Atlas Hills | Utah | 40.5980000 | -111.7966000 |
Atlas Mineral Plant | Utah | 38.6035600 | -109.5910700 |
Atlas Mineral Tailings Pond Dam | Utah | 38.5985900 | -109.5934500 |
Atomic Rock | Utah | 37.5855500 | -110.0390200 |
Atonement United Methodist Church | Utah | 40.7607800 | -111.9166000 |
Atwine Creek | Utah | 40.6235600 | -110.5426600 |
Atwine Lake | Utah | 40.6137600 | -110.5756000 |
Atwood Addition | Utah | 40.6646700 | -111.8832700 |
Auburn Gardens | Utah | 40.6493900 | -111.9077100 |
