Map of Louisiana state with roads maps
Maps of Louisiana state, sattellite map, counties, parishes, boroughs, cities, towns, villages, municipalities in Louisiana.
Place | State | Latitude | Longitude |
10th Ward Fire District 1 Bonita Volunteer Fire Department | Louisiana | 32.9190400 | -91.6729500 |
17th Street Canal | Louisiana | 30.0113100 | -90.1220200 |
40th Street Park | Louisiana | 30.4551900 | -91.1406600 |
4B Ranch Airport | Louisiana | 32.4082500 | -91.3469800 |
A A Nelson Elementary School | Louisiana | 30.1682600 | -93.2348800 |
A A Songy Sr Kindergarten Center School | Louisiana | 29.9009900 | -90.3496400 |
A and W Mobile Home Park | Louisiana | 30.4852400 | -90.9382800 |
A B C Child Care Center | Louisiana | 30.0110000 | -90.0536000 |
A B Palmer Park | Louisiana | 32.4321000 | -93.7476800 |
A C Alexander Elementary School | Louisiana | 30.0228200 | -90.2615500 |
A C Lewis YMCA | Louisiana | 30.4458100 | -91.1398600 |
A C Steere Elementary School | Louisiana | 32.4668000 | -93.7213400 |
A C Steere Park | Louisiana | 32.4651500 | -93.7207300 |
A Child's World Day Care and Learning Center | Louisiana | 30.2528700 | -90.8721300 |
A D Crossman Esperanza Charter School | Louisiana | 29.9717300 | -90.1041900 |
A E Phillips Laboratory School | Louisiana | 32.5259600 | -92.6509000 |
A J Brown Elementary School | Louisiana | 32.5234800 | -92.7188200 |
A J Muss Bertolino Park | Louisiana | 30.0229800 | -90.2592400 |
A L Smith Elementary School | Louisiana | 32.6963100 | -92.0706600 |
A Learning Course | Louisiana | 29.8680000 | -90.1126000 |
A Learning Course II | Louisiana | 29.9006000 | -90.0940000 |
A Lil' One's Learning Center | Louisiana | 30.4063300 | -91.0378400 |
A P Carter Park | Louisiana | 32.7809700 | -91.8917900 |
A P Tureaud Elementary School | Louisiana | 29.9708100 | -90.0603400 |
A Step Above Preschool and Day Care Center | Louisiana | 29.9684000 | -90.0185000 |
A Tale of Two Sisters Day Care Center | Louisiana | 30.2542900 | -90.9835500 |
A To Z Preschool | Louisiana | 30.3084900 | -89.8882100 |
A Total Learning Center | Louisiana | 30.3605400 | -91.0048300 |
A Word of Light Ministries | Louisiana | 29.9358400 | -90.1333800 |
A-Bears Day Care Center | Louisiana | 29.9082000 | -90.1457000 |
Abba Christian Training Church | Louisiana | 30.2293700 | -92.0604000 |
Abbeville Canal | Louisiana | 29.9621500 | -92.2090200 |
Abbeville Chris Crusta Memorial Airport | Louisiana | 29.9716100 | -92.0847000 |
Abbeville Church of Christ | Louisiana | 29.9802100 | -92.1506800 |
Abbeville City Hall | Louisiana | 29.9735400 | -92.1331800 |
Abbeville Commercial Historic District | Louisiana | 29.9735400 | -92.1362400 |
Abbeville Country Club | Louisiana | 29.9881400 | -92.1582100 |
Abbeville Cultural and Historical Alliance | Louisiana | 29.9746500 | -92.1367000 |
Abbeville Fire Department | Louisiana | 29.9768200 | -92.1362700 |
Abbeville General Hospital | Louisiana | 29.9735400 | -92.1076700 |
Abbeville Head Start School | Louisiana | 29.9639000 | -92.1241400 |
Abbeville High School | Louisiana | 29.9829800 | -92.1054000 |
Abbeville Oil and Gas Field | Louisiana | 29.9799300 | -92.1834600 |
Abbeville Police Department | Louisiana | 29.9733600 | -92.1332000 |
Abbeville Police Department - Chief | Louisiana | 29.9742200 | -92.1357000 |
Abbeville Residential Historic District | Louisiana | 29.9788200 | -92.1356800 |
Abbeville Sewage Treatment Facility | Louisiana | 29.9693300 | -92.1172700 |
Abbeville Shopping Center | Louisiana | 29.9802100 | -92.1231800 |
Abbeville United Methodist Church | Louisiana | 29.9760400 | -92.1354000 |
Abbeville's Greater Church | Louisiana | 29.9755500 | -92.1436800 |
Abbeys Pond | Louisiana | 30.5335200 | -90.1100800 |
Abbeys Pond Dam | Louisiana | 30.5335200 | -90.1100800 |
Abbie Joe (historical) | Louisiana | 30.4918700 | -93.3032200 |
Abbie Williams | Louisiana | 29.9706200 | -90.0643500 |
Abby Plantation | Louisiana | 29.8118700 | -90.8409300 |
ABC Child Care Preschool | Louisiana | 29.8939800 | -90.0687300 |
Aben | Louisiana | 30.1079800 | -90.9428800 |
Aben Revetment | Louisiana | 30.1260300 | -90.9439900 |
Abiding Faith Temple | Louisiana | 29.9710400 | -90.0497900 |
Abiding Hope Fellowship | Louisiana | 30.3787900 | -91.0209300 |
Abita Creek | Louisiana | 30.4860300 | -90.0086900 |
Abita Lookout Tower | Louisiana | 30.4374200 | -90.0459100 |
Abita River | Louisiana | 30.4543600 | -90.1028600 |
Abita Springs | Louisiana | 30.4786400 | -90.0400800 |
Abita Springs Cemetery | Louisiana | 30.4688000 | -90.0345200 |
Abita Springs Elementary School | Louisiana | 30.4765800 | -90.0284400 |
Abita Springs Fire Tower | Louisiana | 30.4373900 | -90.0456900 |
Abita Springs Golf and Country Club | Louisiana | 30.4998500 | -89.9522900 |
Abita Springs Historic District | Louisiana | 30.4782500 | -90.0375800 |
Abita Springs Middle School | Louisiana | 30.4801600 | -90.0384900 |
Abita Springs Police Department | Louisiana | 30.4785300 | -90.0359100 |
Abita Springs Post Office | Louisiana | 30.4785300 | -90.0375800 |
Abita Springs Trailhead Museum | Louisiana | 30.4792200 | -90.0383500 |
Abita Springs Wastewater Treatment Facility | Louisiana | 30.4711400 | -90.0509800 |
Abney Country Air | Louisiana | 30.2815800 | -89.7214500 |
Abney Estates | Louisiana | 30.2571400 | -89.7828400 |
Above Old River Revetment | Louisiana | 31.0007300 | -91.6431700 |
Abram Temple Church of God | Louisiana | 30.9582800 | -92.1841200 |
Abramson Science and Technology Charter School | Louisiana | 30.0288400 | -89.9713800 |
Abrom Kaplan Memorial Hospital | Louisiana | 30.0079700 | -92.2971100 |
Abrom Kaplan Memorial Hospital Heliport | Louisiana | 30.0335400 | -92.2970700 |
Abshire Landing Strip | Louisiana | 30.0829800 | -92.2676300 |
Abstent Cemetery | Louisiana | 32.8593000 | -92.1937500 |
Abundant Grace Family Church | Louisiana | 30.1001100 | -91.9832400 |
Abundant Life Full Gospel | Louisiana | 29.9762200 | -90.0506000 |
Abundant Life Tabernacle | Louisiana | 30.5046300 | -91.1498300 |
Academy Mobile Village | Louisiana | 30.2526300 | -92.6492800 |
Academy of Our Lady School | Louisiana | 29.9029300 | -90.1519800 |
Academy of the Sacred Heart | Louisiana | 30.4305200 | -92.0381000 |
Academy of the Sacred Heart Chapel | Louisiana | 29.9272000 | -90.1041000 |
Academy of the Sacred Heart Museum | Louisiana | 30.4306900 | -92.0382900 |
Academy of the Sacred Heart School | Louisiana | 29.9270900 | -90.1039000 |
Academy Park | Louisiana | 32.6204300 | -93.2846100 |
Acadia | Louisiana | 29.7688200 | -90.8014800 |
Acadia - Evangeline Fire Protection District Central Station | Louisiana | 30.4846800 | -92.5926900 |
Acadia - Evangeline Fire Protection District Station 2 | Louisiana | 30.5498200 | -92.5374000 |
Acadia - Evangeline Fire Protection District Tepetate | Louisiana | 30.4147200 | -92.5510600 |
Acadia - Saint Landry Hospital | Louisiana | 30.3944200 | -92.2105500 |
Acadia Academy | Louisiana | 30.4299200 | -92.3212400 |
Acadia Christian Academy | Louisiana | 30.0006100 | -91.7982100 |
Acadia Conservation Corridor Wildlife Reserve | Louisiana | 30.8737900 | -92.2304000 |
Acadia Parish | Louisiana | 30.2905300 | -92.4119800 |
Acadia Parish Alternative School | Louisiana | 30.2194100 | -92.3811000 |
Acadia Parish Community Clinic | Louisiana | 30.3951300 | -92.2113200 |
Acadia Parish Courthouse | Louisiana | 30.2146500 | -92.3737400 |
Acadia Parish Fire Protection District 8 (historical) | Louisiana | 30.1815000 | -92.3630400 |
Acadia Parish Library | Louisiana | 30.2204800 | -92.3776300 |
Acadia Parish Library Church Point Branch | Louisiana | 30.4073500 | -92.2198200 |
Acadia Parish Library Estherwood Branch | Louisiana | 30.1814100 | -92.4642800 |
Acadia Parish Library Iota Branch | Louisiana | 30.3313000 | -92.4943800 |
Acadia Parish Library Mermentau Branch | Louisiana | 30.1891400 | -92.5868500 |
Acadia Parish Library Morse Branch | Louisiana | 30.1231900 | -92.4994100 |
Acadia Parish Office | Louisiana | 30.2115100 | -92.3685100 |
Acadia Parish Police Jury | Louisiana | 30.3338400 | -92.4888400 |
Acadia Parish Police Jury Barn | Louisiana | 30.2351100 | -92.2689000 |
Acadia Parish Sheriff's Department - Finance | Louisiana | 30.2145100 | -92.3736200 |
Acadia Parish Sheriff's Department - Investigations | Louisiana | 30.2136900 | -92.3762000 |
Acadia Parish Sheriff's Department - Tax Collector | Louisiana | 30.2145000 | -92.3736200 |
Acadia Parish Sheriff's Office | Louisiana | 30.2145100 | -92.3736500 |
Acadia Plantation | Louisiana | 29.7929900 | -90.7964800 |
Acadia Plantation (historical) | Louisiana | 30.0663100 | -90.9214900 |
Acadia Rehabilitation Hospital | Louisiana | 30.2261100 | -92.3635800 |
Acadia Solid Waste Landfill | Louisiana | 30.2544500 | -92.5361400 |
Acadian Acres Mobile Home Park | Louisiana | 30.2140300 | -92.0902200 |
Acadian Ambulance Service Incorporated Heliport | Louisiana | 30.2335300 | -92.0195600 |
Acadian Cultural Center | Louisiana | 30.2115900 | -92.0015100 |
Acadian Elementary School | Louisiana | 31.2876400 | -92.4117200 |
Acadian Estates | Louisiana | 30.2888100 | -89.8484000 |
Acadian Hills Country Club | Louisiana | 30.2640900 | -92.0251200 |
Acadian Medical Center | Louisiana | 30.4968900 | -92.3862500 |
Acadian Memorial Foundation | Louisiana | 30.1226100 | -91.8272500 |
Acadian Middle School | Louisiana | 30.2846200 | -92.0080300 |
Acadian Museum of Erath | Louisiana | 29.9572400 | -92.0348600 |
Acadian Nursing and Rehabilitation Center | Louisiana | 30.4488700 | -91.1483800 |
Acadian Perkins Plaza Shopping Center | Louisiana | 30.4213000 | -91.1520500 |
Acadian Place | Louisiana | 30.4110200 | -91.0692700 |
Acadian Region Office of Public Health | Louisiana | 30.1795700 | -92.0207100 |
Acadian Thruway Shopping Center | Louisiana | 30.4679700 | -91.1559400 |
Acadian Villa | Louisiana | 29.7668800 | -90.8200900 |
Acadian Village | Louisiana | 30.1746500 | -92.0954000 |
Acadian Village Shopping Center | Louisiana | 30.4224100 | -91.1534400 |
Acadiana | Louisiana | 30.4463000 | -91.1126100 |
Acadiana Baptist Church for the Deaf | Louisiana | 30.2196500 | -92.0209500 |
Acadiana Campsite | Louisiana | 30.2565900 | -91.9895600 |
Acadiana Cathedral | Louisiana | 30.2258500 | -92.3697700 |
Acadiana Catholic Church | Louisiana | 30.2315100 | -91.9863600 |
Acadiana Christian Fellowship Church | Louisiana | 30.2408700 | -92.2700100 |
Acadiana Christian School | Louisiana | 30.1734600 | -92.0989600 |
Acadiana High School | Louisiana | 30.2043200 | -92.0912400 |
Acadiana Mall Shopping Center | Louisiana | 30.1710400 | -92.0754000 |
Acadiana Mental Health Center | Louisiana | 30.2143700 | -92.0281800 |
Acadiana Navigation Channel | Louisiana | 29.7102100 | -91.9320700 |
Acadiana One Office Building Heliport | Louisiana | 30.1749200 | -92.0792900 |
Acadiana Preparatory Academy School | Louisiana | 30.5380600 | -92.0585400 |
Acadiana Preparatory Early Learning Center | Louisiana | 30.5143900 | -92.0786600 |
Acadiana Promenade Shopping Center | Louisiana | 30.1702000 | -92.0829000 |
Acadiana Regional Airport | Louisiana | 30.0377000 | -91.8837300 |
Acengys Pond Dam | Louisiana | 30.5952000 | -93.4335000 |
Aces Creek School (historical) | Louisiana | 30.9135200 | -90.0706400 |
Achee | Louisiana | 29.8299300 | -91.6456700 |
Achiquot Bay | Louisiana | 31.1896200 | -91.7084500 |
Ackland Church | Louisiana | 31.5987800 | -91.8320700 |
Acme Church | Louisiana | 31.2974000 | -91.8251200 |
Acree Cemetery | Louisiana | 32.6565300 | -92.2684700 |
Acy | Louisiana | 30.2188100 | -90.8203700 |
Acy Fire Station (historical) | Louisiana | 30.2195200 | -90.8321600 |
Acys Creek | Louisiana | 30.9057400 | -90.0823100 |
Acys Creek Baptist Church | Louisiana | 30.8951800 | -90.0773100 |
Ada Oil and Gas Field | Louisiana | 32.4926500 | -93.1337800 |
Adais Caddo State Designated Tribal Statistical Area | Louisiana | 31.7231800 | -93.0961600 |
Adam Point | Louisiana | 32.3934900 | -93.4193400 |
Adams Bay | Louisiana | 29.3730000 | -89.6236700 |
Adams Chapel Methodist Church | Louisiana | 32.3579300 | -92.5562600 |
Adams Cross | Louisiana | 29.5910400 | -91.3375300 |
Adcock Pond Dam | Louisiana | 32.0718300 | -93.3101700 |
Addis | Louisiana | 30.3538000 | -91.2653900 |
Addis Baptist Church | Louisiana | 30.3713000 | -91.2551100 |
Addis Church | Louisiana | 30.3715800 | -91.2551100 |
Addis Community Center | Louisiana | 30.3600000 | -91.2617000 |
Addis Historical Museum | Louisiana | 30.3545000 | -91.2664000 |
Addis Police Department | Louisiana | 30.3569600 | -91.2604000 |
Addis Post Office | Louisiana | 30.3535300 | -91.2645500 |
Addis Volunteer Fire Department Station 3 Main Station | Louisiana | 30.3698100 | -91.2563900 |
Addis Wastewater Treatment Plant | Louisiana | 30.3512600 | -91.2504300 |
Ade Branch | Louisiana | 31.3171300 | -93.3623900 |
Adeline | Louisiana | 29.8729800 | -91.5909500 |
Adema Pond | Louisiana | 29.6318000 | -89.6763500 |
Adile Cemetery | Louisiana | 32.3032000 | -91.8890200 |
Adile Church | Louisiana | 32.3065400 | -91.8931900 |
Adner | Louisiana | 32.5670900 | -93.6079500 |
Adois (historical) | Louisiana | 31.6946100 | -93.3182300 |
Adolph Clark Pass | Louisiana | 29.1649300 | -89.1743700 |
Adolph Clarks Pond (historical) | Louisiana | 29.1905000 | -89.1736600 |
Adolph Pond | Louisiana | 29.2391100 | -89.2061600 |
Adolphe Alexander | Louisiana | 29.9820200 | -90.0624900 |
Adonai Christian Fellowship Church | Louisiana | 30.2294200 | -93.3160800 |
Adrian M. Eugene Jr. | Louisiana | 29.9957000 | -90.0739800 |
Advance Care Hospital | Louisiana | 29.9960900 | -90.1822600 |
Adventist Community Services Center | Louisiana | 29.9445000 | -90.0329600 |
Adventures in Learning Preschool | Louisiana | 30.2285700 | -92.0093600 |
Aeleron Airport | Louisiana | 30.4109100 | -92.0329900 |
Aero Sports Ultralight Airport | Louisiana | 32.6112500 | -92.0654100 |
Aerolite Aero Park Ultralight Flightpark | Louisiana | 30.2025600 | -92.8117700 |
Afeman | Louisiana | 31.1026900 | -92.8184800 |
Africa Lake | Louisiana | 32.3402400 | -91.4051600 |
African-American Cultural Center | Louisiana | 30.4132500 | -91.1751100 |
Afton | Louisiana | 32.2448700 | -91.1915000 |
Afton Oaks | Louisiana | 30.4213000 | -91.0392700 |
Afton Villa Baptist Church | Louisiana | 30.8478800 | -91.3823600 |
Afton Villa Church | Louisiana | 30.8512900 | -91.3759500 |
Ag Air Incorporated Airport | Louisiana | 31.7960000 | -91.4167800 |
Ag Aviation Airport | Louisiana | 30.2244800 | -92.7758000 |
Agape Christian Fellowship Church | Louisiana | 30.6899200 | -92.2737400 |
Agape Fellowship Church of God | Louisiana | 30.5696300 | -90.4832500 |
Agape Pentecostal Church | Louisiana | 30.2154300 | -92.3842600 |
Agape Word Church | Louisiana | 30.4399200 | -91.4531700 |
Agnes L Bauduit Elementary School | Louisiana | 29.9200500 | -90.0923000 |
Agness Point | Louisiana | 31.9682200 | -93.0979400 |
Agnew Town and Country Day School | Louisiana | 32.3932100 | -93.7237900 |
Ahavas Sholem Cemetery | Louisiana | 30.0035400 | -90.0597900 |
Aiken School | Louisiana | 31.2801800 | -92.4651400 |
Aimoch Baptist Church | Louisiana | 31.8135000 | -92.0526300 |
Aimoch School (historical) | Louisiana | 31.8018300 | -92.0584700 |
Aimwell | Louisiana | 31.7835000 | -91.9934700 |
Aimwell Baptist Church | Louisiana | 31.7851700 | -91.9998500 |
Aimwell Cemetery | Louisiana | 31.7837800 | -91.9923500 |
Aimwell Lookout Tower | Louisiana | 31.7965600 | -91.9795800 |
Aimwell Pentecostal Church | Louisiana | 31.7843300 | -91.9776300 |
Aimwell Post Office | Louisiana | 31.7848900 | -91.9995800 |
Aimwell Spring | Louisiana | 31.8008600 | -92.0465700 |
Aimwell Volunteer Fire Department | Louisiana | 31.5338400 | -93.7085000 |
Air Base Baptist Church | Louisiana | 31.3335100 | -92.5229200 |
Air Base Road Baptist Church | Louisiana | 31.3337900 | -92.5226400 |
Air Farm Landing Strip | Louisiana | 30.0899200 | -91.0495500 |
Air Logistics 2 Heliport | Louisiana | 30.0452000 | -91.8815100 |
Air Logistics Heliport | Louisiana | 29.7635500 | -93.0126500 |
Air Logistics Martin Docks Heliport | Louisiana | 29.1116200 | -90.1906300 |
Air Oil Incorporated Heliport | Louisiana | 29.9371500 | -90.1836900 |
Airline Acres | Louisiana | 30.4221400 | -91.0664900 |
Airline Christian Academy | Louisiana | 30.4918600 | -91.1267700 |
Airline Drive Church of Christ | Louisiana | 32.5371000 | -93.7085100 |
Airline High School | Louisiana | 32.5531100 | -93.7125400 |
Airline Highway Parish Park | Louisiana | 30.3446400 | -90.9973200 |
Airline Park Elementary School | Louisiana | 29.9899300 | -90.2042400 |
Airline Park Estates | Louisiana | 32.5798700 | -93.7132300 |
Airline Park Shopping Center | Louisiana | 29.9779800 | -90.2056300 |
Airline Terrace | Louisiana | 30.5126900 | -91.1623300 |
Airline Village Shopping Center | Louisiana | 29.9752000 | -90.1464600 |
Airport Mobile Home Park | Louisiana | 30.2380200 | -92.6750400 |
Airway Industrial Park | Louisiana | 29.9696500 | -92.0876200 |
Ajax | Louisiana | 31.8765500 | -93.3899000 |
Ajax Church | Louisiana | 31.8851600 | -93.3724000 |
Akers | Louisiana | 30.2902000 | -90.4017500 |
Akers Post Office | Louisiana | 30.2910300 | -90.4020300 |
Akili Academy of New Orleans Charter School | Louisiana | 30.0035800 | -90.0713300 |
Alabama Baptist Church | Louisiana | 32.5848700 | -92.8809900 |
Alabama Bayou | Louisiana | 30.5215800 | -91.7317800 |
Alabama Bayou Gas Field | Louisiana | 30.4885300 | -91.6556700 |
Alabama Bend Oil Field | Louisiana | 32.3068200 | -93.3976700 |
Alabama Landing | Louisiana | 32.8737400 | -92.0845800 |
Alabama Methodist Church (historical) | Louisiana | 32.8598700 | -92.7254300 |
Alabama Plantation | Louisiana | 31.7087800 | -91.4504000 |
Alabama-Weldon Cemetery | Louisiana | 32.8609800 | -92.7254300 |
Alabo Street Wharf | Louisiana | 29.9532600 | -90.0181300 |
Alamo Plaza Shopping Center | Louisiana | 30.4585200 | -91.0634400 |
Alaska Plantation (historical) | Louisiana | 30.6974100 | -91.3651100 |
Albany Bluffs | Louisiana | 32.6126500 | -93.8307400 |
Albany First Baptist Church | Louisiana | 30.5036100 | -90.5862200 |
Albany Lower Elementary School | Louisiana | 30.5009200 | -90.5836900 |
Albany Missionary Baptist Church | Louisiana | 30.5127300 | -90.5537200 |
Albany Upper Elementary School | Louisiana | 30.5009200 | -90.5836800 |
Albany Village Police Department | Louisiana | 30.4989000 | -90.5832400 |
Albany Volunteer Fire Department Fire Protection District 1 | Louisiana | 30.5010000 | -90.5824900 |
Albemarle | Louisiana | 29.8827000 | -90.9748200 |
Albemarle Band | Louisiana | 32.6115300 | -91.0473300 |
Albert "June" Gardner | Louisiana | 29.9211700 | -90.1081900 |
Albert Brown | Louisiana | 30.0025900 | -90.0412000 |
Albert Burbank | Louisiana | 29.9726100 | -90.0685400 |
Albert C. Miller | Louisiana | 29.9380800 | -90.0681600 |
Albert Cammon Middle School | Louisiana | 29.9585400 | -90.3106500 |
Albert French | Louisiana | 29.9393500 | -90.1083600 |
Albert Jiles | Louisiana | 29.9748400 | -90.0672400 |
Albert Walters | Louisiana | 29.9772000 | -90.0627200 |
Albert Warner Sr. | Louisiana | 29.9706300 | -90.0659100 |
Albert Wicker Elementary School | Louisiana | 29.9632700 | -90.0790800 |
Albert Wicker School | Louisiana | 29.9596500 | -90.0822900 |
Alberts Pond | Louisiana | 29.1956700 | -89.2292400 |
Alcadone Plantation | Louisiana | 32.3404200 | -91.1001100 |
Alcee Fortier Sewerage Pumping Station | Louisiana | 30.0434100 | -89.9145400 |
Alcide Pavageau "Slow Drag" | Louisiana | 29.9604600 | -90.0664700 |
Alcide Wallace Sr. | Louisiana | 29.9349300 | -90.0925100 |
Alco Hutton Volunteer Fire Department | Louisiana | 31.3323700 | -93.0715000 |
Alden Bridge | Louisiana | 32.7751400 | -93.7201800 |
Alert School (historical) | Louisiana | 31.1266500 | -92.0550500 |
Alex Bigard | Louisiana | 29.9706500 | -90.0839700 |
Alex Box Stadium | Louisiana | 30.4118600 | -91.1873300 |
Alexander Buhrell | Louisiana | 29.9377000 | -90.0717300 |
Alexander Learning Center School | Louisiana | 32.4967300 | -93.7345100 |
Alexander Memorial Gardens | Louisiana | 31.1865700 | -92.5054200 |
Alexander Purnell | Louisiana | 29.9382800 | -90.0823500 |
Alexander State Forest | Louisiana | 31.1240800 | -92.4884700 |
Alexandre Mouton House and Lafayette Museum | Louisiana | 30.2208600 | -92.0211600 |
Alexandria Church Number 2 | Louisiana | 32.6168100 | -91.7648500 |
Alexandria Church of Christ | Louisiana | 31.3032400 | -92.4793000 |
Alexandria City Hall | Louisiana | 31.3118500 | -92.4448600 |
Alexandria City Marshal's Office | Louisiana | 31.3088000 | -92.4449800 |
Alexandria Country Day School | Louisiana | 31.3038900 | -92.5018000 |
Alexandria Esler Regional Airport | Louisiana | 31.3949000 | -92.2956900 |
Alexandria Hall | Louisiana | 31.3254600 | -92.4268000 |
Alexandria Historical and Genealogical Library | Louisiana | 31.3090700 | -92.4448600 |
Alexandria International Airport | Louisiana | 31.3224300 | -92.5429000 |
Alexandria Junction | Louisiana | 31.2910200 | -92.4434700 |
Alexandria Mall Shopping Center | Louisiana | 31.2779600 | -92.4612500 |
Alexandria Middle Magnet School | Louisiana | 31.3004500 | -92.4747600 |
Alexandria Mill (historical) | Louisiana | 32.7918100 | -93.3604500 |
Alexandria Museum of Art | Louisiana | 31.3110200 | -92.4431900 |
Alexandria National Cemetery | Louisiana | 31.3224000 | -92.4323500 |
Alexandria Post Office | Louisiana | 31.3176800 | -92.4668000 |
Alexandria Senior High School | Louisiana | 31.2681200 | -92.4889300 |
Alexandria Veterans Affairs Health Care System | Louisiana | 31.3543000 | -92.4371500 |
Alexandria Ward One | Louisiana | 31.2874100 | -92.4559700 |
Alexis Bay | Louisiana | 29.3204800 | -89.3376400 |
Alfalfa | Louisiana | 31.3696200 | -92.6184800 |
Alford Acres | Louisiana | 30.5235200 | -91.0098300 |
Alford Creek | Louisiana | 32.9420900 | -92.8257100 |
Alford Heights | Louisiana | 31.5515600 | -93.4654500 |
Alford Heights Church | Louisiana | 31.5526700 | -93.4646200 |
Alfred "Mickey" Conway | Louisiana | 29.9885300 | -90.0362800 |
Alfred Bonnabel High School | Louisiana | 30.0107600 | -90.2270200 |
Alfred Harrell | Louisiana | 29.9928200 | -90.0385000 |
Alfred Lawless Elementary School | Louisiana | 29.9749300 | -90.0153500 |
Alfred Lewis "Father Al" | Louisiana | 29.9935800 | -90.0755500 |
Alfred M Barbe High School | Louisiana | 30.1771500 | -93.2559900 |
Alfred Williams "Plank" | Louisiana | 29.9637000 | -90.0778300 |
Algiers Assembly of God Church | Louisiana | 29.9175200 | -90.0280500 |
Algiers Canal | Louisiana | 29.9154800 | -90.0134000 |
Algiers Church of God in Christ | Louisiana | 29.9477000 | -90.0428500 |
Algiers Lock | Louisiana | 29.9160400 | -89.9711800 |
Algiers Medical Center | Louisiana | 29.9365900 | -90.0078500 |
Algiers Point | Louisiana | 29.9549300 | -90.0556300 |
Algiers Point Revetment | Louisiana | 29.9546500 | -90.0556300 |
Algiers Regional Library | Louisiana | 29.9236700 | -90.0141500 |
Algiers Technology Academy School | Louisiana | 29.9169700 | -89.9850400 |
Algiers United Methodist Church | Louisiana | 29.9482600 | -90.0495200 |
Alice | Louisiana | 30.9199000 | -91.2976100 |
Alice B | Louisiana | 29.7763200 | -91.7570600 |
Alice M Birney Elementary School | Louisiana | 30.0140900 | -90.1945200 |
Alice M. Harte Charter School | Louisiana | 29.9189100 | -89.9994400 |
Alice N Boucher Elementary School | Louisiana | 30.2494100 | -92.0194600 |
Alkali Ditch | Louisiana | 30.0336300 | -93.3781300 |
All Day Child Care Center | Louisiana | 29.9634000 | -90.0882000 |
All Faiths Christian Center | Louisiana | 30.5139000 | -91.1112200 |
All God's Children Day Care and Learning Center | Louisiana | 30.5031200 | -92.4027200 |
All Peoples Assembly of God Church | Louisiana | 32.5073700 | -93.7018400 |
All Saints Catholic School (historical) | Louisiana | 29.9407800 | -90.0521700 |
All Saints-Pelican Elementary School | Louisiana | 31.8876700 | -93.5918500 |
All-Phase Heliport | Louisiana | 30.2357600 | -93.3240400 |
Allard Plantation (historical) | Louisiana | 29.9910400 | -90.0934100 |
Allegiance Health Center of Ruston | Louisiana | 32.5138600 | -92.6317200 |
Alleman Center School | Louisiana | 30.1746500 | -92.0937300 |
Allemand | Louisiana | 29.6602100 | -90.7656500 |
Allemands Elementary School | Louisiana | 29.8202100 | -90.4642500 |
Allemania | Louisiana | 30.2613100 | -91.2184400 |
Allemania Landing | Louisiana | 30.2757500 | -91.1606600 |
Allemania Plantation | Louisiana | 30.2643600 | -91.1767700 |
Allen "Al" Toussaint | Louisiana | 29.9570200 | -90.1002700 |
Allen "Fats" Matthews | Louisiana | 29.9438900 | -90.0868600 |
Allen Bay | Louisiana | 29.4377200 | -89.5547800 |
Allen Chivery Dam | Louisiana | 31.8485000 | -92.9584900 |
Allen Ellender Middle School | Louisiana | 29.8397800 | -90.1083300 |
Allen J Elender Memorial Library | Louisiana | 29.7904900 | -90.8028700 |
Allen Oaks Nursing Home | Louisiana | 30.8153900 | -92.6517600 |
Allen Parish | Louisiana | 30.6528700 | -92.8278800 |
Allen Parish Airport | Louisiana | 30.7535300 | -92.6890300 |
Allen Parish Alternative School | Louisiana | 30.8141600 | -92.6568600 |
Allen Parish Correctional Center | Louisiana | 30.5619700 | -92.7901200 |
Allen Parish Correctional Center Special Services District Facility | Louisiana | 30.5621700 | -92.7896200 |
Allen Parish Correctional Center Wastewater Treatment Plant | Louisiana | 30.5576400 | -92.7907400 |
Allen Parish Courthouse | Louisiana | 30.6204100 | -92.7680700 |
Allen Parish Fire Protection District 3 | Louisiana | 30.6773000 | -92.9264600 |
Allen Parish Health Unit | Louisiana | 30.8162100 | -92.6437800 |
Allen Parish Hospital | Louisiana | 30.4926200 | -92.8561100 |
Allen Parish Library | Louisiana | 30.6155500 | -92.7661600 |
Allen Parish Library Kinder Branch | Louisiana | 30.4872200 | -92.8493700 |
Allen Parish Library Oakdale Branch | Louisiana | 30.8154000 | -92.6589600 |
Allen Parish Office | Louisiana | 30.6247600 | -92.7736400 |
Allen Parish Police Jury | Louisiana | 30.6209200 | -92.7721800 |
Allen Parish Sheriff's Office | Louisiana | 30.6201000 | -92.7721800 |
Allen Town Cemetery | Louisiana | 32.5609800 | -93.4674000 |
Allendale Plantation (historical) | Louisiana | 30.4918600 | -91.2765000 |
Allendale Revetment | Louisiana | 30.5038000 | -91.2551100 |
Alliance Oil and Gas Field | Louisiana | 29.6841000 | -90.0092400 |
Alliance Plantation (historical) | Louisiana | 29.6801500 | -89.9822300 |
Alliance Revetment | Louisiana | 29.6927100 | -89.9767400 |
Alliance School (historical) | Louisiana | 31.5312900 | -93.6507400 |
Allicator Buyou | Louisiana | 30.7349400 | -91.3486600 |
Allie Mae Williams Multi - Service Center Complex | Louisiana | 29.9384100 | -90.0847900 |
