Map of New Hampshire state with roads maps
Maps of New Hampshire state, sattellite map, counties, parishes, boroughs, cities, towns, villages, municipalities in New Hampshire.
Place | State | Latitude | Longitude |
865 Second Street Shopping Center | New Hampshire | 42.9703600 | -71.4789600 |
A Crosby Kennett Middle School | New Hampshire | 43.9798900 | -71.1256500 |
A-Z Trail | New Hampshire | 44.1995100 | -71.4595200 |
Aaron Ledge | New Hampshire | 43.5364600 | -72.0184200 |
Abbey Church | New Hampshire | 42.9864700 | -71.5081200 |
Abbie Greenleaf Memorial Library | New Hampshire | 44.2264500 | -71.7439800 |
Abbot Hill | New Hampshire | 44.2406200 | -71.6498100 |
Abbott Memorial Trust Dam | New Hampshire | 42.8450900 | -71.7395200 |
Abe Emerson Marsh | New Hampshire | 43.0438100 | -71.2895100 |
Abel Brook | New Hampshire | 43.6278500 | -71.6567400 |
Abenaki Brook | New Hampshire | 44.2586800 | -71.4036900 |
Abenaki Ski Area | New Hampshire | 43.6114700 | -71.2278500 |
Abeniki Mountain | New Hampshire | 44.8781000 | -71.3061900 |
Abraham Shaw House | New Hampshire | 43.0756400 | -70.7595000 |
Abundant Life Christian Church | New Hampshire | 43.1345300 | -70.8808900 |
Academy Brook | New Hampshire | 43.3500800 | -71.4489600 |
Academy for Equine Sciences Charter School | New Hampshire | 43.3113500 | -70.9982300 |
Academy for Science and Design Charter School | New Hampshire | 42.8410900 | -71.4925500 |
Academy Hall | New Hampshire | 43.4961900 | -71.5836900 |
Academy of Learning and Technology | New Hampshire | 42.7567900 | -71.4828000 |
Access Emergency Medical Services | New Hampshire | 43.2881200 | -71.5827600 |
Acteon Ridge | New Hampshire | 43.9050700 | -71.5273000 |
Acworth Center School | New Hampshire | 43.2190500 | -72.2939600 |
Acworth Congregational Church | New Hampshire | 43.2189600 | -72.2939800 |
Acworth Silsby Library | New Hampshire | 43.2175800 | -72.2931400 |
Acworth Town Common | New Hampshire | 43.2184100 | -72.2964800 |
Acworth Volunteer Fire and Rescue Company | New Hampshire | 43.2098400 | -72.2939000 |
Ad Chase Brook | New Hampshire | 45.0383800 | -71.4517500 |
Adams Campground | New Hampshire | 42.8717600 | -70.8500500 |
Adams Five | New Hampshire | 44.3159000 | -71.3064600 |
Adams Point State Wildlife Refuge | New Hampshire | 43.0931400 | -70.8683900 |
Adams Slide Trail | New Hampshire | 44.3153400 | -71.2900800 |
Adams Trailer Park | New Hampshire | 42.9034200 | -70.8636600 |
Adder Pond | New Hampshire | 43.4460600 | -71.8089500 |
Adeline C Marston Elementary School | New Hampshire | 42.9400900 | -70.8272700 |
Adino Brackett Hall Memorial Library | New Hampshire | 43.4414700 | -71.5920200 |
Adult Learning Center Nashua | New Hampshire | 42.7523400 | -71.4622500 |
Advent Cove | New Hampshire | 43.6648000 | -71.4395200 |
Adventures In Learning Child Care Center | New Hampshire | 42.9003700 | -71.3436200 |
Ages and Stages Learning Center | New Hampshire | 42.8968400 | -71.2136700 |
Agiocochook Crag | New Hampshire | 44.2791900 | -71.2913300 |
Air Base School | New Hampshire | 43.0731400 | -70.7911700 |
Air-Wood Heliport | New Hampshire | 43.5431300 | -72.3517600 |
Airport Marsh Dam | New Hampshire | 44.3683900 | -71.5561900 |
Airport Marsh Reservoir | New Hampshire | 44.3664800 | -71.5560200 |
Akers Pond | New Hampshire | 44.7917200 | -71.1495200 |
Akers Pond Dam | New Hampshire | 44.7917200 | -71.1495200 |
Albacore Park | New Hampshire | 43.0834200 | -70.7633900 |
Albany Bridge | New Hampshire | 44.0059000 | -71.2406300 |
Albany Chapel | New Hampshire | 43.9609000 | -71.1947900 |
Albany Intervale | New Hampshire | 43.9989600 | -71.2786800 |
Albee Hill | New Hampshire | 44.3272800 | -71.9439800 |
Aldrick Brook | New Hampshire | 43.0148000 | -72.4489800 |
Alexander Watkins Tavern (historical) | New Hampshire | 43.0673000 | -72.4181400 |
Alexander-Carr Playground | New Hampshire | 42.8778600 | -71.3161700 |
Alexandria Mica Mine | New Hampshire | 43.6073000 | -71.8356400 |
Alexandria Village School | New Hampshire | 43.6148000 | -71.7967500 |
Algonquin Point | New Hampshire | 43.7681300 | -71.5484100 |
Algonquin Trail | New Hampshire | 43.8861800 | -71.5264600 |
Alice Ledge | New Hampshire | 44.8897700 | -71.0734100 |
Alice Peck Day Memorial Hospital | New Hampshire | 43.6409900 | -72.2641300 |
All Our Children's House Child Care Center | New Hampshire | 42.8706800 | -71.1593600 |
All Seasons Campground | New Hampshire | 43.0725800 | -71.7664700 |
Allard Brook | New Hampshire | 43.9906300 | -71.1836800 |
Allen Albee Beach | New Hampshire | 43.6034100 | -71.1836800 |
Allen State Forest | New Hampshire | 43.2564700 | -71.6609100 |
Allenstown | New Hampshire | 43.1567300 | -71.4047800 |
Allenstown Elementary School | New Hampshire | 43.1578600 | -71.4056200 |
Allenstown Fire Department | New Hampshire | 43.1272800 | -71.4553600 |
Allenstown Police Department | New Hampshire | 43.1228800 | -71.4428100 |
Alpine Garden Trail | New Hampshire | 44.2731200 | -71.2928500 |
Alpine Ridge Ski Area | New Hampshire | 43.5459100 | -71.3684000 |
Alstead | New Hampshire | 43.1489700 | -72.3606400 |
Alstead Center | New Hampshire | 43.1186900 | -72.3259200 |
Alstead Center Congregational Church | New Hampshire | 43.1189700 | -72.3273100 |
Alstead Fire Department East Station | New Hampshire | 43.1275900 | -72.2795900 |
Alstead Fire Department Village Station | New Hampshire | 43.1475800 | -72.3613600 |
Alstead Police Department | New Hampshire | 43.1495200 | -72.3602900 |
Alstead Post Office | New Hampshire | 43.1507800 | -72.3637200 |
Alstead Primary School | New Hampshire | 43.1494700 | -72.3564400 |
Alstead Village Third Congregational Church | New Hampshire | 43.1498000 | -72.3634200 |
Altai Hill | New Hampshire | 43.5034000 | -72.3270400 |
Alton Bay | New Hampshire | 43.5109100 | -71.2575700 |
Alton Bay Fire and Rescue Department | New Hampshire | 43.4703000 | -71.2351000 |
Alton Bay Post Office | New Hampshire | 43.4702200 | -71.2357100 |
Alton Bay State Forest | New Hampshire | 43.4681300 | -71.2411800 |
Alton Central Pre-School | New Hampshire | 43.4534100 | -71.2222900 |
Alton Central School | New Hampshire | 43.4528200 | -71.2220000 |
Alton Fire and Rescue Department | New Hampshire | 43.4544900 | -71.2265300 |
Alton Power Dam | New Hampshire | 43.4550800 | -71.2295100 |
Alton Town Beach | New Hampshire | 43.4709100 | -71.2336800 |
Alvirne High School | New Hampshire | 42.7940900 | -71.4380300 |
Alvirne Memorial Chapel | New Hampshire | 42.7848100 | -71.4422900 |
Alvord Wildlife Sanctuary | New Hampshire | 43.6559100 | -71.4106300 |
Ambrose Cove | New Hampshire | 43.7128500 | -71.3595200 |
AMC Galehead Hut | New Hampshire | 44.1879300 | -71.5686800 |
AMC Greenleaf Hut | New Hampshire | 44.1604900 | -71.6603900 |
AMC Kingsman Pond Shelter | New Hampshire | 44.1375600 | -71.7325800 |
AMC Lake Of The Clouds Hut | New Hampshire | 44.2587600 | -71.3188800 |
AMC Lonesome Lake Hut | New Hampshire | 44.1384200 | -71.7031500 |
AMC Madison Springs Hut | New Hampshire | 44.3277600 | -71.2831400 |
AMC Mitzpah Springs Hut | New Hampshire | 44.2192200 | -71.3695000 |
American Ambulance Service | New Hampshire | 43.2406200 | -70.8974100 |
American Canadian Genealogical Society Library | New Hampshire | 42.8806400 | -71.4795100 |
American Independence Museum | New Hampshire | 42.9814800 | -70.9483900 |
American Independence Museum Library | New Hampshire | 42.9814800 | -70.9483900 |
American Red Cross - Greater Nashua and Souhegan Valley | New Hampshire | 42.7684600 | -71.4671500 |
Ames Brook | New Hampshire | 44.5892200 | -71.4964700 |
Ames Brook Campground | New Hampshire | 43.6911800 | -71.6384100 |
Ames State Forest | New Hampshire | 43.1725800 | -71.7623000 |
Amey Brook | New Hampshire | 45.0511600 | -71.3028600 |
Amherst Christian Church | New Hampshire | 42.8053600 | -71.6039600 |
Amherst Country Club | New Hampshire | 42.8267500 | -71.6100700 |
Amherst Emergency Medical Services | New Hampshire | 42.8655200 | -71.6150200 |
Amherst Fire Department Station 1 Headquarters | New Hampshire | 42.8656100 | -71.6150100 |
Amherst Fire Department Station 2 | New Hampshire | 42.8206200 | -71.5829400 |
Amherst Middle School | New Hampshire | 42.8645300 | -71.6272900 |
Amherst Street Elementary School | New Hampshire | 42.7689200 | -71.4752900 |
Amherst Street Mall Shopping Center | New Hampshire | 42.7798100 | -71.4953400 |
Amherst Town Hall | New Hampshire | 42.8628600 | -71.6267400 |
Amherst Town Library | New Hampshire | 42.8625900 | -71.6278500 |
Amherst Village Historic District | New Hampshire | 42.8614700 | -71.6503500 |
Ammonoosuc Country Club | New Hampshire | 44.2320100 | -71.8939800 |
Ammonoosuc Fish and Game Club | New Hampshire | 44.1167300 | -71.9125900 |
Ammonoosuc Lake | New Hampshire | 44.2221600 | -71.4173400 |
Ammonoosuc River | New Hampshire | 44.1553400 | -72.0378700 |
Ammonoosuc River Dam | New Hampshire | 44.1667300 | -71.9762000 |
Ammonoosuc River Reservoir | New Hampshire | 44.1667300 | -71.9762000 |
Ammonoosucuc River Reservoir | New Hampshire | 44.3083900 | -71.7462000 |
Amos Tuck School of Administration and Finance | New Hampshire | 43.7053500 | -72.2945400 |
Amoskeag Bridge | New Hampshire | 43.0039700 | -71.4700700 |
Amoskeag Cemetery | New Hampshire | 43.0043900 | -71.4796800 |
Amoskeag Dam | New Hampshire | 43.0022200 | -71.4722200 |
Amoskeag Manufacturing Company (historical) | New Hampshire | 42.9956400 | -71.4681200 |
Amoskeag Mills (historical) | New Hampshire | 42.9956400 | -71.4681200 |
Amoskeag Presbyterian Church | New Hampshire | 43.0006400 | -71.4595100 |
Amoskeag River Walk | New Hampshire | 42.9956400 | -71.4686800 |
Anderson Ledge | New Hampshire | 42.9620400 | -70.6033800 |
Andover Congregational Church | New Hampshire | 43.4598000 | -71.7475800 |
Andover Police Dept | New Hampshire | 43.4360500 | -71.8202900 |
Andover Rescue Squad | New Hampshire | 43.4589000 | -71.7484300 |
Andrew Brook | New Hampshire | 43.2873000 | -71.9795300 |
Androscoggin Ranger Station | New Hampshire | 44.3822800 | -71.1720200 |
Androscoggin Valley Country Club | New Hampshire | 44.3881200 | -71.1578500 |
Androscoggin Valley Hospital | New Hampshire | 44.4870500 | -71.1552200 |
Androscoggin Valley Hospital Library | New Hampshire | 44.4731100 | -71.1767400 |
Androscoggin Wayside Park | New Hampshire | 44.7417200 | -71.1800800 |
Angle Pond | New Hampshire | 42.9005500 | -71.1587900 |
Angle Pond Campground | New Hampshire | 42.9000900 | -71.1503400 |
Angle Pond Dam | New Hampshire | 42.9017500 | -71.1511700 |
Angus Lea Golf Course | New Hampshire | 43.1064700 | -71.9123000 |
Ann Treadwell House | New Hampshire | 43.0759200 | -70.7578300 |
Anna Philbrook Center | New Hampshire | 43.1937300 | -71.5432100 |
Annett State Reservation | New Hampshire | 42.7831400 | -71.9686900 |
Annie Duncan State Forest | New Hampshire | 43.5564600 | -72.2214800 |
Antioch Graduate School | New Hampshire | 42.9370300 | -72.2795300 |
Antique Carriage and Sleigh Museum | New Hampshire | 42.9048000 | -72.5145300 |
Antrim Elementary School | New Hampshire | 43.0299600 | -71.9427500 |
Antrim Fire Department Station 2 | New Hampshire | 43.0816700 | -71.9694400 |
Antrim Fire Department Station Headquarters and Emergency Medical Services | New Hampshire | 43.0377400 | -71.9530400 |
Antrim Girls Shelter School | New Hampshire | 43.0289700 | -71.9373200 |
Antrim Police Department | New Hampshire | 43.0299600 | -71.9384600 |
Antrim Station | New Hampshire | 43.0356400 | -71.9228600 |
Apostolic Light Church | New Hampshire | 43.2845300 | -70.9392300 |
Apple Hill Campground | New Hampshire | 44.2914500 | -71.6725900 |
Appleby Mountain | New Hampshire | 44.3178400 | -71.4520200 |
Appleby Road Brook | New Hampshire | 44.3464500 | -71.4564700 |
Applecrest Farms | New Hampshire | 42.9303700 | -70.8872800 |
Appletree Mall Shopping Center | New Hampshire | 42.8625900 | -71.3561800 |
Applewood Learning Center | New Hampshire | 42.8662400 | -71.3468600 |
Apthorp | New Hampshire | 44.3078400 | -71.7423100 |
Apthorp Common | New Hampshire | 44.3056200 | -71.7498100 |
Apthorp Dam | New Hampshire | 44.3083900 | -71.7462000 |
Aqueduct Path | New Hampshire | 44.2895100 | -71.2150700 |
Aquinas House | New Hampshire | 43.7072900 | -72.2945400 |
Ararat Armenian Congregational Church | New Hampshire | 42.7550900 | -71.2281200 |
Arbutus Hill Pond | New Hampshire | 43.6027800 | -71.5716700 |
Arcadia Tent and Trailer Park | New Hampshire | 43.6875800 | -71.3770200 |
Arch Pond | New Hampshire | 43.1392000 | -72.2612200 |
Archertown Brook | New Hampshire | 43.8950700 | -72.1164800 |
Archie Grevior Medical Library | New Hampshire | 43.4489700 | -71.6445200 |
Arena Shopping Center | New Hampshire | 43.2131400 | -71.5286800 |
Arethusa Falls | New Hampshire | 44.1475700 | -71.3853500 |
Arlin Brook | New Hampshire | 44.9244900 | -71.5092500 |
Arlington Mill Reservoir | New Hampshire | 42.8134200 | -71.2078400 |
Arlington Mill Reservoir East Dike | New Hampshire | 42.8134200 | -71.2078400 |
Arlington Mill Reservoir West Dike | New Hampshire | 42.8150900 | -71.2078400 |
Armand R Dupont School | New Hampshire | 43.1272100 | -71.4537400 |
Arms Park | New Hampshire | 42.9925800 | -71.4684000 |
Arnold Spring | New Hampshire | 43.4550700 | -72.0059200 |
Around the Lake Trail | New Hampshire | 44.1406200 | -71.7028600 |
Arthur H Fox Memorial Dam | New Hampshire | 43.6450800 | -71.0461800 |
Arthurs Seaplane Base | New Hampshire | 43.6270200 | -71.3439600 |
Artist Brook | New Hampshire | 44.0461800 | -71.1181300 |
Artist Rock | New Hampshire | 44.3903400 | -71.0645200 |
Artists Bluff | New Hampshire | 44.1811800 | -71.6975800 |
Arvin School | New Hampshire | 43.7081300 | -72.1803700 |
Ash Swamp Brook | New Hampshire | 42.8003600 | -72.5273100 |
Ashland Fire and Rescue | New Hampshire | 43.6936100 | -71.6296800 |
Ashland Mill Dam | New Hampshire | 43.6950700 | -71.6295200 |
Ashland Town Hall | New Hampshire | 43.6970200 | -71.6339700 |
Ashland Town Sewage Lagoon Dikes | New Hampshire | 43.6900700 | -71.6428500 |
Ashland Town Sewage Lagoons | New Hampshire | 43.6900700 | -71.6428500 |
Ashuelot | New Hampshire | 42.7775800 | -72.4237000 |
Ashuelot Bridge | New Hampshire | 42.7773000 | -72.4237000 |
Ashuelot Fire Company | New Hampshire | 42.7858000 | -72.4365600 |
Ashuelot Pond | New Hampshire | 43.1503600 | -72.1573100 |
Ashuelot Pond Dam | New Hampshire | 43.1503600 | -72.1573100 |
Ashuelot Post Office | New Hampshire | 42.7761900 | -72.4142500 |
Ashuelot Ridge Golf Course | New Hampshire | 43.0203600 | -72.2234200 |
Ashuelot River | New Hampshire | 42.7717500 | -72.4878700 |
Ashuelot River Dam | New Hampshire | 42.7884200 | -72.4562000 |
Ashuelot River Dickinson Dam | New Hampshire | 42.8700800 | -72.3278600 |
Ashuelot River Park | New Hampshire | 42.9506400 | -72.3042500 |
Ashuelot River Reservoir | New Hampshire | 42.9334100 | -72.2895300 |
Asquamchumauke Ridge Trail | New Hampshire | 44.0072900 | -71.8009200 |
Assaguam Brook | New Hampshire | 44.2528400 | -71.3970200 |
Association Canado-Americaine Building | New Hampshire | 42.9917500 | -71.4597900 |
Assumption Greek Church | New Hampshire | 42.9725800 | -71.4250700 |
Atkinson Academy | New Hampshire | 42.8404900 | -71.1460100 |
Atkinson and Gilmanton Academy Grant | New Hampshire | 44.9901500 | -71.1242000 |
Atkinson Congregational Church | New Hampshire | 42.8370300 | -71.1503400 |
Atkinson Depot | New Hampshire | 42.8181500 | -71.1139500 |
Atkinson Fire Department | New Hampshire | 42.8392600 | -71.1520800 |
Atkinson Heights | New Hampshire | 42.8234200 | -71.1653400 |
Atkinson Mountain | New Hampshire | 43.9259100 | -71.0686800 |
Atkinson Town Hall | New Hampshire | 42.8409200 | -71.1425600 |
Attitash Bear Peak Ski Area | New Hampshire | 44.0828500 | -71.2295200 |
Attitash Trail | New Hampshire | 44.0434000 | -71.2475700 |
Attitash Winter Sports Area | New Hampshire | 44.0772900 | -71.2284100 |
Attleboro Mountain | New Hampshire | 42.7778600 | -72.3103600 |
Atwell Hill | New Hampshire | 43.9050700 | -71.9659200 |
Atwood Brook | New Hampshire | 43.8275700 | -71.3586800 |
Auburn Fire Department Station 1 | New Hampshire | 42.9727800 | -71.3363500 |
Auburn Fire Department Station 2 | New Hampshire | 43.0070400 | -71.3435000 |
Auburn Montessori School | New Hampshire | 43.0200200 | -71.3754200 |
Auburn Police Dept | New Hampshire | 43.0069600 | -71.3432200 |
Auburn Railroad Station | New Hampshire | 43.0203600 | -71.3500600 |
Auburn Village School | New Hampshire | 42.9904000 | -71.3443300 |
Audley Divide Heliport | New Hampshire | 43.1173000 | -71.5781300 |
Aunt Dollys Point | New Hampshire | 43.6334100 | -71.4086800 |
Austin Brook Trail | New Hampshire | 44.4383900 | -71.0686900 |
Austin Cate Academy | New Hampshire | 43.2728600 | -71.1272900 |
Austin Mill Brook | New Hampshire | 44.4095100 | -71.0717400 |
Austins Landing Heliport | New Hampshire | 42.9798100 | -71.6950700 |
AVA Gallery and Art Center | New Hampshire | 43.6429700 | -72.2494700 |
Avalon Trail | New Hampshire | 44.2128400 | -71.4286900 |
Awcomin Swamp | New Hampshire | 43.0066200 | -70.7504800 |
Axe Handle Brook | New Hampshire | 43.2845300 | -70.9772900 |
Ayding Brook | New Hampshire | 44.3658900 | -71.5456400 |
Ayer Island Station Pond | New Hampshire | 43.5981300 | -71.7175800 |
Ayers Island Dam | New Hampshire | 43.5981300 | -71.7175800 |
Ayers Lake Campground | New Hampshire | 43.2489700 | -71.0495100 |
Ayers Point | New Hampshire | 43.5900800 | -71.2739600 |
Ayers Pond Dam | New Hampshire | 42.7084200 | -71.4228400 |
Ayers State Forest | New Hampshire | 43.3767400 | -71.5948000 |
Babb Brook | New Hampshire | 43.2698000 | -72.1564700 |
Babb Swamp | New Hampshire | 42.7423100 | -71.7106300 |
Babbidge Reservoir | New Hampshire | 42.9334100 | -72.2228600 |
Babbidge Reservoir Dam | New Hampshire | 42.9334100 | -72.2228600 |
Babbit Hill | New Hampshire | 44.1914500 | -71.9350900 |
Baboosic Brook | New Hampshire | 42.8628600 | -71.4909000 |
Baboosic Lake | New Hampshire | 42.8851300 | -71.5781400 |
Baby Twin Trail | New Hampshire | 44.2570100 | -71.5209100 |
Bachelder Hill | New Hampshire | 43.5675800 | -71.5484100 |
Back Lake Brook | New Hampshire | 45.0497700 | -71.3886900 |
Back Lake Dam | New Hampshire | 45.0850500 | -71.3628600 |
Back Pond | New Hampshire | 43.9403500 | -71.2028500 |
Back Pond Dam | New Hampshire | 44.9817100 | -71.5112000 |
Backfield Brook | New Hampshire | 45.0558800 | -71.4134100 |
Bacon Ledge | New Hampshire | 43.0814700 | -72.0623000 |
Badger Island | New Hampshire | 43.7245200 | -71.4039600 |
Badger Pond Dam | New Hampshire | 43.4517400 | -71.4664600 |
Bag Hill | New Hampshire | 44.6522700 | -71.4825800 |
Baglett Grove | New Hampshire | 42.8831400 | -71.1792300 |
Bailey Eddy | New Hampshire | 44.0561800 | -72.0675900 |
Baisdell Hill | New Hampshire | 43.3789600 | -72.0912000 |
Baker Corner Cemetery | New Hampshire | 43.1511900 | -72.2512000 |
Baker Floodwater Reservoir Site | New Hampshire | 43.9400700 | -71.8895300 |
Baker Floodwater Reservoir Site 11 Dam | New Hampshire | 43.8650700 | -71.8995300 |
Baker Floodwater Reservoir Site 11a Dam | New Hampshire | 43.8484000 | -71.8911900 |
Baker Floodwater Reservoir Site 2 Dam | New Hampshire | 43.9400700 | -71.8895300 |
Baker Floodwater Reservoir Site 5 Dam | New Hampshire | 43.8817400 | -71.9111900 |
Baker Floodwater Reservoir Site 6 | New Hampshire | 43.8867400 | -71.9578600 |
Baker Floodwater Reservoir Site 6 Dam | New Hampshire | 43.8867400 | -71.9578600 |
Baker Floodwater Reservoir Site 6A Dam | New Hampshire | 43.8550700 | -71.9261900 |
Baker Floodwater Reservoir Site 8 Dam | New Hampshire | 43.7750700 | -71.9145300 |
Baker Free Library | New Hampshire | 43.1717500 | -71.5342400 |
Baker Memorial Library | New Hampshire | 43.7050700 | -72.2892600 |
Baker River | New Hampshire | 43.7636800 | -71.6856300 |
Baker River School | New Hampshire | 43.7722900 | -71.7342500 |
Bakersville Elementary School | New Hampshire | 42.9740500 | -71.4638200 |
Balch Hill | New Hampshire | 43.7125700 | -72.2609200 |
Bald Cap | New Hampshire | 44.4492300 | -71.1025800 |
Bald Cap Peak | New Hampshire | 44.4370000 | -71.0978500 |
Bald Land Trail | New Hampshire | 44.1828500 | -71.1445200 |
Bald Peak Colony Club | New Hampshire | 43.7000800 | -71.3286800 |
Bald Sunapee | New Hampshire | 43.2859100 | -72.0309200 |
Baldface Brook | New Hampshire | 44.2700700 | -71.1023000 |
Baldface Circle Trail | New Hampshire | 44.2511800 | -71.0620200 |
Baldface Shelter | New Hampshire | 44.2342300 | -71.0622900 |
Baldface Trail | New Hampshire | 44.2303400 | -71.0959100 |
Baldhead Mountain | New Hampshire | 44.8306000 | -71.3711900 |
Ball Crag | New Hampshire | 44.2747900 | -71.3009100 |
Ballard Brook | New Hampshire | 43.2650800 | -71.7753600 |
Ballard Pond Dam Omitted | New Hampshire | 42.8767500 | -71.2411700 |
Ballard Pond Upper Dam | New Hampshire | 42.8767500 | -71.2461700 |
Ballard Ridge | New Hampshire | 43.6450800 | -71.0084000 |
Ballard State Forest | New Hampshire | 42.8745300 | -71.2411700 |
Balloch | New Hampshire | 43.4322900 | -72.3920300 |
Bally-Hoo Campground | New Hampshire | 43.6811900 | -70.9953400 |
Balsams Country Club | New Hampshire | 44.8828300 | -71.3314700 |
Balsams-Wilderness Ski Area | New Hampshire | 44.8569900 | -71.3217500 |
Baltic Mills Dam | New Hampshire | 43.6434100 | -72.1345300 |
Bancroft Reservoir | New Hampshire | 42.7491900 | -71.9486900 |
Bancroft Reservoir Dam | New Hampshire | 42.7350900 | -71.9495200 |
Band M Ledge | New Hampshire | 43.9520200 | -71.1686800 |
Banfield Brook | New Hampshire | 43.9361800 | -71.1581300 |
Bank | New Hampshire | 42.7503600 | -71.8370200 |
Bankers Row | New Hampshire | 43.0764800 | -70.7564400 |
Banks Hill | New Hampshire | 42.9653600 | -72.1892500 |
Banks Pinnacle | New Hampshire | 43.5653500 | -72.0437000 |
Bannock Hill | New Hampshire | 43.4956300 | -71.9234200 |
Baptist Church of Franklin | New Hampshire | 43.4436900 | -71.6461900 |
Barbers Pole | New Hampshire | 43.6259100 | -71.2956300 |
Barclay Brook | New Hampshire | 43.2684100 | -71.7831300 |
Barden Pond | New Hampshire | 43.1351800 | -72.1086200 |
Barden State Wildlife Management Area | New Hampshire | 42.7673100 | -72.2473100 |
Barkers Hill | New Hampshire | 43.0237000 | -70.8772800 |
Barlett Mountain | New Hampshire | 44.1011800 | -71.1134000 |
Barn Door Gap | New Hampshire | 43.3117500 | -71.1350600 |
Barn Playhouse | New Hampshire | 43.4206300 | -71.9923100 |
Barndoor Island | New Hampshire | 43.5548000 | -71.2236800 |
Barnes Field Camping Area | New Hampshire | 44.3389500 | -71.2181300 |
Barnes Library | New Hampshire | 43.5461800 | -72.2589800 |
Barney Pond | New Hampshire | 43.1727600 | -72.0772700 |
Barnstead | New Hampshire | 43.3339700 | -71.2928400 |
Barnstead Cemetery | New Hampshire | 43.4059100 | -71.2670100 |
Barnstead Elementary School | New Hampshire | 43.3484300 | -71.2621000 |
Barnstead Fire and Rescue | New Hampshire | 43.3352900 | -71.2912800 |
Barnstead Fire Rescue Station 2 | New Hampshire | 43.3390400 | -71.2589500 |
Barnstead Parade Church | New Hampshire | 43.3339700 | -71.2925700 |
Barnstead Parade Dam | New Hampshire | 43.3317500 | -71.2911800 |
Barnstead Police Department | New Hampshire | 43.3397400 | -71.2592000 |
Barnstead Post Office | New Hampshire | 43.3339200 | -71.2933200 |
Barrett Four Corners | New Hampshire | 43.5056300 | -72.3448100 |
Barrett Hill Farm | New Hampshire | 42.7119400 | -71.7816700 |
Barrington Ambulance Service | New Hampshire | 43.2185600 | -71.0341100 |
Barrington Evangelical Church | New Hampshire | 43.2278600 | -71.0525600 |
Barrington Fire and Rescue | New Hampshire | 43.2150600 | -71.0167500 |
Barron Mountain | New Hampshire | 43.9784000 | -71.6664700 |
Bartemus Brook | New Hampshire | 42.7453700 | -71.5192300 |
Bartlett - Jackson Emergency Services | New Hampshire | 44.1100700 | -71.1827200 |
Bartlett Bridge | New Hampshire | 44.0947900 | -71.2036800 |
Bartlett Experimental Forest | New Hampshire | 44.0556200 | -71.2973000 |
Bartlett Fire Department Glen Station | New Hampshire | 44.1100600 | -71.1827200 |
Bartlett Fire Department Station 1 | New Hampshire | 44.0764000 | -71.2819500 |
Bartlett First Assembly of God | New Hampshire | 44.0778500 | -71.2825700 |
Bartlett Haystack | New Hampshire | 44.0520100 | -71.3270200 |
Bartlett Tower | New Hampshire | 43.7059000 | -72.2850900 |
Barus Cemetery | New Hampshire | 42.7400800 | -72.3148100 |
Barville Pond | New Hampshire | 43.7903100 | -71.4677200 |
Basin Brook Reservoir | New Hampshire | 44.2700700 | -71.0195200 |
Basin Campground and Picnic Area | New Hampshire | 44.2681200 | -71.0217400 |
Basin Cascade Trail | New Hampshire | 44.1225700 | -71.6884200 |
Basin Pond Campground | New Hampshire | 44.2681200 | -71.0214600 |
Basin Rim Trail | New Hampshire | 44.2789500 | -71.0511800 |
Basin Trail | New Hampshire | 44.2959000 | -71.0567400 |
Basquil-Sheehan Park | New Hampshire | 42.9845300 | -71.4525700 |
Bass Beach | New Hampshire | 42.9717600 | -70.7689400 |
Bass Hill | New Hampshire | 43.6247900 | -72.2125900 |
Batchelder Pond | New Hampshire | 42.7971900 | -71.8020300 |
Bate Pond | New Hampshire | 42.9048400 | -71.6326300 |
Bateman Brook | New Hampshire | 44.9761600 | -71.2692400 |
Bates Library | New Hampshire | 43.2223000 | -71.7111900 |
Bates Mill Pond Dam | New Hampshire | 43.1634100 | -72.3917500 |
Bath Bridge | New Hampshire | 44.1667300 | -71.9667600 |
Bath Congregational Church | New Hampshire | 44.1675600 | -71.9662000 |
Bath Public Library | New Hampshire | 44.1675600 | -71.9662000 |
Bath Village School | New Hampshire | 44.1691200 | -71.9634800 |
Bath Volunteer Fire Department | New Hampshire | 44.1640100 | -71.9643400 |
Bath-Haverhill Bridge | New Hampshire | 44.1545100 | -72.0362000 |
Batson Hill | New Hampshire | 43.6706300 | -71.1456200 |
Baxter Lake Center Dike | New Hampshire | 43.3234100 | -71.0395100 |
Baxter Lake Easterly Dike | New Hampshire | 43.3217500 | -71.0345100 |
Baxter Lake Main Dam | New Hampshire | 43.3200800 | -71.0445100 |
Baxter Mill Dam | New Hampshire | 43.3367500 | -70.9361700 |
Bay Meeting House (historical) | New Hampshire | 43.5381300 | -71.5361900 |
Bay Meetinghouse | New Hampshire | 43.5381300 | -71.5361900 |
Bay Street Discount Shopping Center | New Hampshire | 43.5873000 | -71.2172900 |
Bayle Mountain | New Hampshire | 43.7842400 | -71.2509000 |
Beach Hill Campground and Cabins | New Hampshire | 44.2667300 | -71.5459100 |
Beachwood Shores Campground | New Hampshire | 43.6884100 | -71.0114500 |
Beans Grant | New Hampshire | 44.2226000 | -71.3768200 |
