Map of Maryland state with roads maps
Maps of Maryland state, sattellite map, counties, parishes, boroughs, cities, towns, villages, municipalities in Maryland.
Place | State | Latitude | Longitude |
140 Village Shopping Center | Maryland | 39.5646900 | -76.9781200 |
18 Reservoir | Maryland | 39.0838300 | -76.7332200 |
270 Corporate Center | Maryland | 39.1909400 | -77.2633200 |
270 Industrial Park | Maryland | 39.1051100 | -77.1788700 |
A B Demarco Memorial Park | Maryland | 39.5237200 | -76.1769000 |
A Child's Place / College of Notre Dame | Maryland | 39.3515400 | -76.6231500 |
A Hill Camping Area | Maryland | 38.1067900 | -75.8502100 |
A Hill Cemetery | Maryland | 38.1081800 | -75.8488200 |
A M Powell State Fish Hatchery | Maryland | 39.5923200 | -77.6374900 |
A Mario Loiederman Middle School | Maryland | 39.0651000 | -77.0706100 |
A New Faith Community Church | Maryland | 39.2850000 | -76.6433300 |
A Small World | Maryland | 39.3948700 | -76.7883000 |
A W Wilson Memorial United Methodist Church | Maryland | 39.3317700 | -76.6174700 |
A. V. Williams Building | Maryland | 38.9907700 | -76.9364000 |
AAA Transport | Maryland | 38.5283100 | -76.7811400 |
Aaron Cove | Maryland | 38.3662300 | -76.2516100 |
Aaron Run | Maryland | 39.4864800 | -79.0825300 |
Abbey Creek | Maryland | 39.3526100 | -76.2335700 |
Abbey Manor I Assisted Living Center | Maryland | 38.5490100 | -76.9787300 |
Abbey Manor II Assisted Living Center | Maryland | 38.5484100 | -76.9787000 |
Abbey Point | Maryland | 39.3495500 | -76.2277300 |
Abbott Cove | Maryland | 39.0181700 | -76.1649500 |
Abbott Memorial Presbyterian Church | Maryland | 39.2878900 | -76.5685800 |
Abbottston Elementary School | Maryland | 39.3250100 | -76.5994400 |
Abe Mills Mountain | Maryland | 39.6701000 | -77.9700000 |
Abell | Maryland | 38.2543000 | -76.7435800 |
Abell Post Office | Maryland | 38.2548500 | -76.7438600 |
Abell School | Maryland | 38.2604100 | -76.7588600 |
Abells Wharf | Maryland | 38.2612400 | -76.6463500 |
Aberdeen Airpark (historical) | Maryland | 39.4991700 | -76.1805600 |
Aberdeen Bible Church | Maryland | 39.5047900 | -76.1747300 |
Aberdeen Branch Harford County Library | Maryland | 39.5126100 | -76.1638400 |
Aberdeen Creek | Maryland | 38.9448300 | -76.5213500 |
Aberdeen Festival Park | Maryland | 39.5115000 | -76.1635600 |
Aberdeen Fire Department House 1 | Maryland | 39.5120400 | -76.1653600 |
Aberdeen Fire Department House 2 | Maryland | 39.5061500 | -76.1576200 |
Aberdeen Fire Department House 3 | Maryland | 39.5229200 | -76.1747600 |
Aberdeen Fire Department House 4 | Maryland | 39.4744700 | -76.2021900 |
Aberdeen High School | Maryland | 39.5163100 | -76.1711200 |
Aberdeen Hills | Maryland | 39.5259400 | -76.1769000 |
Aberdeen Industrial Center | Maryland | 39.4895600 | -76.1799500 |
Aberdeen Market Place Shopping Center | Maryland | 39.5217800 | -76.1816200 |
Aberdeen Middle School | Maryland | 39.5151100 | -76.1646800 |
Aberdeen Park | Maryland | 39.0995500 | -77.2585900 |
Aberdeen Police Department | Maryland | 39.5120200 | -76.1643900 |
Aberdeen Post Office | Maryland | 39.5095600 | -76.1652300 |
Aberdeen Proving Ground | Maryland | 39.4668600 | -76.1306600 |
Aberdeen Proving Ground Fire and Emergency Services Station 1 | Maryland | 39.4836900 | -76.1323600 |
Aberdeen Proving Ground Fire and Emergency Services Station 2 | Maryland | 39.4830400 | -76.1606400 |
Aberdeen Proving Ground Fire and Emergency Services Station 3 | Maryland | 39.4838200 | -76.1551700 |
Aberdeen Proving Ground Post Office | Maryland | 39.4823300 | -76.1302300 |
Aberdeen Swim Club | Maryland | 39.5362200 | -76.1657900 |
Abiding Presence Lutheran Church | Maryland | 39.0428900 | -76.9247000 |
Abiding Savior Lutheran Church | Maryland | 39.1978800 | -76.8833100 |
Abingdon | Maryland | 39.4623300 | -76.2791200 |
Abingdon Elementary School | Maryland | 39.4771500 | -76.3254000 |
Abingdon Fire Company House 1 | Maryland | 39.4711600 | -76.2927100 |
Abingdon Fire Company House 2 | Maryland | 39.4562000 | -76.2556400 |
Abingdon Fire Company House 3 | Maryland | 39.4326400 | -76.2707700 |
Abingdon Landfill | Maryland | 39.4528900 | -76.2827300 |
Abingdon Montessori School | Maryland | 38.9507300 | -77.1024100 |
Abingdon Post Office | Maryland | 39.4778900 | -76.3096800 |
Abingdon Reserve | Maryland | 39.4659400 | -76.2830100 |
Abington Cove | Maryland | 38.6031800 | -76.6696800 |
Abington Farm | Maryland | 39.0383300 | -76.6497200 |
Abington Shores | Maryland | 38.5854000 | -76.6677400 |
Abraham Church | Maryland | 39.6442700 | -76.7891400 |
Abraham Faw Run | Maryland | 39.4305300 | -77.3793300 |
Abundant Life International Ministry | Maryland | 39.2975000 | -76.7108300 |
Academic IV Building | Maryland | 39.2535700 | -76.7132600 |
Academy Child Development Center | Maryland | 39.0754500 | -77.0606100 |
Academy for College and Career Exploration | Maryland | 39.3305400 | -76.6377400 |
Academy Grove Historic District | Maryland | 38.1073500 | -75.7879900 |
Academy Heights | Maryland | 39.2820500 | -76.7227500 |
Academy Hill | Maryland | 38.6598400 | -76.6616300 |
Academy Hills | Maryland | 39.6567800 | -75.8552200 |
Academy Junction | Maryland | 39.0895500 | -76.6983000 |
Academy Junction Plaza Shopping Center | Maryland | 39.0859400 | -76.6969100 |
Academy Lane | Maryland | 39.4356600 | -76.7863600 |
Academy of Languages | Maryland | 39.2891700 | -76.6147200 |
Academy of Purpose and Potential | Maryland | 39.2878200 | -76.6724700 |
Academy of Success | Maryland | 39.2791700 | -76.6652800 |
Academy of the Child | Maryland | 39.1797400 | -77.2728900 |
Academy Public School (historical) | Maryland | 38.5751200 | -76.0771600 |
Acceleration Academy at Gwynn Oak | Maryland | 39.3304500 | -76.6989100 |
Accident Elementary School | Maryland | 39.6273100 | -79.3208700 |
Accident Evangelical Lutheran Church | Maryland | 39.6309200 | -79.3180900 |
Accident Post Office | Maryland | 39.6282200 | -79.3189900 |
Accident Volunteer Fire Department Station 50 | Maryland | 39.6276400 | -79.3193900 |
Acco Park | Maryland | 38.6740100 | -76.9999800 |
Accokeek | Maryland | 38.6676200 | -77.0283100 |
Accokeek Academy Lower Campus | Maryland | 38.6852700 | -76.9777700 |
Accokeek Academy Upper Campus | Maryland | 38.6879400 | -76.9791900 |
Accokeek Acres | Maryland | 38.6687300 | -76.9933100 |
Accokeek Branch Library | Maryland | 38.6692800 | -77.0285900 |
Accokeek Branch Prince George's County Memorial Library | Maryland | 38.6698400 | -77.0260900 |
Accokeek Fire Station Company 24 | Maryland | 38.6702000 | -77.0281000 |
Accokeek Lawn | Maryland | 38.6695600 | -77.0385900 |
Accokeek Neighborhood Park | Maryland | 38.6690100 | -77.0255300 |
Accokeek Post Office | Maryland | 38.6651200 | -77.0333100 |
Accokeek School (historical) | Maryland | 38.6687300 | -77.0266400 |
Ackerson Hall | Maryland | 39.3698300 | -76.6552500 |
Acorn Hill Childrens Center | Maryland | 39.0115000 | -77.0227500 |
Acquango Branch | Maryland | 38.2173400 | -75.3685300 |
Acre Creek | Maryland | 38.0279000 | -75.8477100 |
Acre Marsh | Maryland | 38.0174400 | -75.8532400 |
Acredale | Maryland | 39.0028900 | -76.9427500 |
Acresville | Maryland | 39.1778900 | -76.6113600 |
Acton Cove | Maryland | 38.9742800 | -76.4921800 |
Acton Square Shopping Center | Maryland | 38.6356700 | -76.8996900 |
Acton Village | Maryland | 38.6406700 | -76.9052500 |
Adam Island | Maryland | 38.1448500 | -76.0874400 |
Adams Chance | Maryland | 39.5759400 | -76.8816500 |
Adams Heights | Maryland | 39.5378900 | -76.1802300 |
Adams Park Elementary School | Maryland | 38.9815000 | -76.5002400 |
Adams Point | Maryland | 39.0551100 | -76.4527400 |
Adamstown | Maryland | 39.3109400 | -77.4747100 |
Adamstown Post Office | Maryland | 39.3112100 | -77.4752600 |
Adamstown Public School (historical) | Maryland | 39.3081600 | -77.4755400 |
Adamstown Village | Maryland | 39.3167700 | -77.5063800 |
Adath Israel Cemetery | Maryland | 39.2817700 | -76.4952400 |
Adath Yeshuron Synagogue | Maryland | 39.3442700 | -76.6677500 |
Addison Chapel | Maryland | 38.8990000 | -76.9097000 |
Addison Chapel Cemetery | Maryland | 38.8992800 | -76.9099700 |
Addison Plaza Shopping Center | Maryland | 38.8872000 | -76.8997000 |
Addison Road-Seat Pleasant Metro Station | Maryland | 38.8865000 | -76.8972000 |
Addison Run | Maryland | 39.4439900 | -77.3641500 |
Addison School | Maryland | 38.7917800 | -77.0030300 |
Adele H. Stamp Student Union | Maryland | 38.9878800 | -76.9448300 |
Adele H.Stamp Student Union Building | Maryland | 38.9883300 | -76.9447200 |
Adelina | Maryland | 38.4806800 | -76.6213500 |
Adelphi | Maryland | 39.0031700 | -76.9719200 |
Adelphi Bible Church | Maryland | 38.9951100 | -76.9730300 |
Adelphi Elementary School | Maryland | 39.0006700 | -76.9742000 |
Adelphi Laboratory Center | Maryland | 39.0319900 | -76.9595100 |
Adelphi Mill Recreation Center | Maryland | 38.9928900 | -76.9719200 |
Adelphi Park | Maryland | 38.9865000 | -76.9680300 |
Adelphi Plaza Shopping Center | Maryland | 38.9848300 | -76.9674800 |
Adelphi Recreation Center | Maryland | 39.0073300 | -76.9610900 |
Adil Meadows | Maryland | 39.2940000 | -76.7552500 |
Adkins Mill Park | Maryland | 38.3362300 | -75.3776900 |
Adkins Pond | Maryland | 38.3332100 | -75.3754100 |
Adkins Race | Maryland | 38.3187300 | -75.3543600 |
Adkinson School (historical) | Maryland | 38.2173400 | -75.5582600 |
Administration - University of Maryland Baltimore County | Maryland | 39.2527800 | -76.7133300 |
Administration Bus stop | Maryland | 39.2528700 | -76.7145000 |
Administration Parking Garage | Maryland | 39.2519600 | -76.7129200 |
Administrative Offices Prince George's County Memorial Library System | Maryland | 38.9687200 | -76.9497000 |
Admiral (historical) | Maryland | 39.0901100 | -76.7344100 |
Admiral Heights | Maryland | 38.9848300 | -76.5185700 |
Adult Basic Education | Maryland | 39.6149400 | -77.7361500 |
Advanced Marina | Maryland | 38.3891000 | -75.0677200 |
Adventist Healthcare Shady Grove Medical Center | Maryland | 39.0979300 | -77.1982200 |
Adventist Rehabilitation Hospital | Maryland | 39.0983700 | -77.2004700 |
Adventist Rehabilitation Hospital of Maryland | Maryland | 38.9847600 | -77.0005600 |
Adventure Farms | Maryland | 38.7694400 | -76.0166700 |
Advocate Hill Farms | Maryland | 39.5995500 | -76.4610700 |
Advocates Choice | Maryland | 39.6417700 | -76.9830400 |
Ady | Maryland | 39.6387200 | -76.3327400 |
Ady Estates | Maryland | 39.6678800 | -76.3538500 |
Aero Acres | Maryland | 39.3323300 | -76.4530200 |
Aero Acres Shopping Center | Maryland | 39.3326100 | -76.4452400 |
Aerospace Tech Center Heliport | Maryland | 39.2365000 | -76.8260800 |
AFI Silver Theatre and Cultural Center | Maryland | 38.9965000 | -77.0272000 |
Agape Christian Baptist Church | Maryland | 39.3036100 | -76.6297200 |
Ager Road School | Maryland | 38.9653900 | -76.9724800 |
Ager Road United Methodist Church | Maryland | 38.9670600 | -76.9744200 |
Agner | Maryland | 38.7556700 | -75.7893800 |
Agriculture Life Sciences Surge Building | Maryland | 38.9927800 | -76.9375000 |
Agriculture Shed | Maryland | 38.9919400 | -76.9408300 |
Agudas Achim Anshei Sphard Synagogue (historical) | Maryland | 39.3381600 | -76.6646900 |
Ahern Hall | Maryland | 39.3500000 | -76.6152800 |
Aikin | Maryland | 39.5740000 | -76.0677300 |
Air Business Center | Maryland | 38.3326200 | -75.5065900 |
Airedele | Maryland | 38.1184600 | -76.3480000 |
Airey | Maryland | 38.5229000 | -75.9927200 |
Airey Cemetery | Maryland | 38.5156700 | -75.9885500 |
Airport 100 Business Park | Maryland | 39.1678100 | -76.7185500 |
Airport Acres | Maryland | 39.4639900 | -77.0155400 |
Airport Beach (historical) | Maryland | 39.2634400 | -76.4382900 |
Airport Business Center | Maryland | 39.1678800 | -77.1563700 |
Airport Commons Distribution Center | Maryland | 39.1730600 | -76.6991700 |
Airport Square Business Park | Maryland | 39.2000000 | -76.6875000 |
Airport Square Technology Park | Maryland | 39.2042700 | -76.6791400 |
Airy Estates | Maryland | 39.4059400 | -77.1338700 |
Aisquith Presbyterian Church | Maryland | 39.3709400 | -76.5446900 |
Akers Acres | Maryland | 39.4453800 | -77.4774900 |
Akers Ferry (historical) | Maryland | 38.5826200 | -76.0538300 |
Al Huda Elementary School | Maryland | 39.0158300 | -76.9122200 |
Al Rahmah School | Maryland | 39.3036600 | -76.7467500 |
Al White Marsh | Maryland | 38.2651200 | -75.8788200 |
Aladdin Village | Maryland | 39.1746100 | -76.7824500 |
Aladdin Village Trailer Park | Maryland | 39.1745500 | -76.7833100 |
Alameda Shopping Center | Maryland | 39.3590000 | -76.5958000 |
Albantown | Maryland | 39.6409400 | -76.8088600 |
Albatross Mobile Home Park | Maryland | 38.3526100 | -75.1576900 |
Albeck Farms | Maryland | 39.7011100 | -76.0277800 |
Albert Einstein High School | Maryland | 39.0390800 | -77.0672900 |
Albert Norman Ward Hall | Maryland | 39.5852800 | -77.0013900 |
Albert S Cook Library | Maryland | 39.3937200 | -76.6066300 |
Alberta Heights | Maryland | 39.1515000 | -76.6677500 |
Alberton (historical) | Maryland | 39.3176100 | -76.8135900 |
Albeth Heights | Maryland | 39.3020500 | -76.9010900 |
Albin O Kuhn Library and Gallery | Maryland | 39.2566700 | -76.7116700 |
Albrecht Airstrip | Maryland | 39.4734400 | -76.5002400 |
Albright Farms | Maryland | 39.5144400 | -76.5569400 |
Albright Point | Maryland | 38.1662400 | -76.5177300 |
Alcock House | Maryland | 39.4083300 | -76.5911100 |
Aldeno Sodding Farms | Maryland | 39.5602800 | -76.2025000 |
Alder Branch | Maryland | 39.0692800 | -76.0846700 |
Aldino | Maryland | 39.5640000 | -76.1957900 |
Aldridges Fishery | Maryland | 39.5326100 | -75.8871600 |
Aleck Pond | Maryland | 38.3606700 | -75.1160200 |
Aleph Bet Jewish Day School | Maryland | 38.9654400 | -76.5128300 |
Alesia | Maryland | 39.6831600 | -76.8288700 |
Alesia Cemetery | Maryland | 39.6923200 | -76.8366400 |
Alesia Heights | Maryland | 39.6848300 | -76.8216400 |
Alex Haley Residence Hall | Maryland | 39.0194400 | -76.7569400 |
Alexander Hamilton Elementary School | Maryland | 39.2976000 | -76.6658400 |
Alexandria Church | Maryland | 38.5415100 | -77.1997000 |
Alexandria Methodist Church Cemetery | Maryland | 38.5311400 | -77.2010100 |
Algonquin | Maryland | 38.5829000 | -76.1057700 |
Alice Byrd Tawes Nursing Home | Maryland | 37.9973800 | -75.8525800 |
Alice Manor Nursing Home | Maryland | 39.3332300 | -76.6490600 |
Alicia Crossland Public School (historical) | Maryland | 39.2901100 | -76.6241300 |
All American Holiness Church | Maryland | 39.2886100 | -76.6350000 |
All Faith Cemetery | Maryland | 38.4673500 | -76.7302400 |
All Faith Episcopal Church | Maryland | 38.4676200 | -76.7305200 |
All Faiths Episcopal Church | Maryland | 38.8201200 | -76.1652200 |
All Hallows Cemetery | Maryland | 38.9106700 | -76.5808000 |
All Hallows Chapel | Maryland | 38.9206700 | -76.6330200 |
All Hallows Episcopal Church | Maryland | 38.9106700 | -76.5810700 |
All Hardwoods Branch | Maryland | 38.8667800 | -76.6052400 |
All New Satellite Baptist Church | Maryland | 39.2897200 | -76.6555600 |
All Pure Spring | Maryland | 39.0606600 | -77.1622000 |
All Saints All Day Child Care Center | Maryland | 38.9671700 | -77.0784500 |
All Saints Baptist Church | Maryland | 39.3033300 | -76.6450000 |
All Saints Convent | Maryland | 39.2403800 | -76.7433100 |
All Saints Evangelical Lutheran Church | Maryland | 39.2940000 | -76.6810800 |
All Saints School | Maryland | 39.3306600 | -76.6913600 |
Allan Church | Maryland | 38.9167800 | -75.9254900 |
Allana Acres | Maryland | 39.7137100 | -76.9149800 |
Allanbank Nursery | Maryland | 38.3841700 | -75.7911100 |
Allanwood | Maryland | 39.1106600 | -77.0363700 |
Allegany Cemetery | Maryland | 39.6487000 | -78.9200200 |
Allegany Community College | Maryland | 39.6525900 | -78.7294600 |
Allegany County | Maryland | 39.6214800 | -78.6989000 |
Allegany County Courthouse | Maryland | 39.6509200 | -78.7669600 |
Allegany County Detention Center | Maryland | 39.6057500 | -78.8178700 |
Allegany County Infirmary (historical) | Maryland | 39.6659200 | -78.7647400 |
Allegany County Public Library | Maryland | 39.6512000 | -78.7666900 |
Allegany County Sheriff's Office | Maryland | 39.6667200 | -78.7653200 |
Allegany Grove | Maryland | 39.6400900 | -78.8280800 |
Allegany Hall | Maryland | 39.6520300 | -78.9291900 |
Allegany High School | Maryland | 39.6556400 | -78.7755700 |
Allegany House | Maryland | 39.2208300 | -76.0705600 |
Allegheny Heights | Maryland | 39.3328800 | -79.3792100 |
Allen African Methodist Episcopal Church | Maryland | 39.2912200 | -76.6363600 |
Allen Methodist Church | Maryland | 38.2909500 | -75.6907600 |
Allen Pond Park | Maryland | 38.9348300 | -76.7363600 |
Allen Post Office | Maryland | 38.2917900 | -75.6902000 |
Allen Residence Hall | Maryland | 39.6512000 | -78.9305800 |
Allen Volunteer Fire Department | Maryland | 38.2948500 | -75.6882300 |
Allenberg Orchards | Maryland | 39.6566700 | -77.5586100 |
Allendale Estates | Maryland | 39.5812200 | -76.2521800 |
Allender Road Pit | Maryland | 39.3917700 | -76.3916300 |
Allenford | Maryland | 39.3109400 | -76.8605300 |
Allens Fresh | Maryland | 38.4140100 | -76.9405300 |
Allens Fresh Run | Maryland | 38.4017900 | -76.9266400 |
Allentown Church | Maryland | 38.7817800 | -76.9455300 |
Allentown Outlet Mall Shopping Center | Maryland | 38.8042800 | -76.9035800 |
Allentown Pond Dam | Maryland | 38.2834500 | -75.6879800 |
Allentown Road Recreation Center | Maryland | 38.7890000 | -76.9330300 |
Allentown Way Shopping Center | Maryland | 38.8017800 | -76.9069200 |
Allenwood Building | Maryland | 38.3422200 | -75.6058300 |
Allenwood Elementary School | Maryland | 38.8028900 | -76.9302500 |
Allibone (historical) | Maryland | 39.6162200 | -76.3144000 |
Allnut Farms Estates | Maryland | 39.1973300 | -76.9688700 |
Alloway | Maryland | 39.1409400 | -76.4785700 |
Allview Country Club | Maryland | 39.2362200 | -76.8444200 |
Allview Estates | Maryland | 39.1942700 | -76.8594200 |
Allview Golf Course | Maryland | 39.2348300 | -76.8452500 |
Allwood | Maryland | 39.1801100 | -76.6477500 |
Allyson Gardens | Maryland | 39.4298300 | -76.7883100 |
Alma Meadows | Maryland | 39.5864900 | -76.8622000 |
Almar Estates | Maryland | 38.8120600 | -76.5996800 |
Almond Valley | Maryland | 39.4545500 | -76.9260900 |
Almshouse Creek | Maryland | 38.9423300 | -76.5430200 |
Alpary Building | Maryland | 38.9919400 | -76.9486100 |
Alpha and Omega Pentecostal Church | Maryland | 39.3130600 | -76.6108300 |
Alpha Chi Omega Sorority House | Maryland | 38.9813900 | -76.9361100 |
Alpha Delta Pi Sorority House | Maryland | 38.9811100 | -76.9352800 |
Alpha Epsilon Phi Sorority House | Maryland | 38.9833300 | -76.9358300 |
Alpha Phi Sorority House | Maryland | 38.9808300 | -76.9352800 |
Alpha Ridge Community Park | Maryland | 39.3198300 | -76.9127500 |
Alpine Beach | Maryland | 39.1437200 | -76.4544000 |
Alpine View | Maryland | 39.5339900 | -77.5705400 |
Alta Vista Elementary School (historical) | Maryland | 39.0117800 | -77.1130300 |
Alta Vista Terrace | Maryland | 39.0053900 | -77.1205300 |
Altamont Place | Maryland | 39.6028900 | -75.9341100 |
Alter Pond | Maryland | 39.0123400 | -76.8471500 |
Alternative Center/Bel Air High School | Maryland | 39.5298400 | -76.3469000 |
Alternative Learning Center Southeast | Maryland | 39.2893100 | -76.5948500 |
Alternative Learning Center Southwest | Maryland | 39.2849200 | -76.7053400 |
Alternative Learning Center West | Maryland | 39.3454300 | -76.6580600 |
Alto Vista | Maryland | 39.5542700 | -76.9902600 |
Altogether | Maryland | 39.6195400 | -77.4233200 |
Alton Homes | Maryland | 39.5192800 | -76.1816200 |
Altoona Beach | Maryland | 39.1592800 | -76.5402400 |
Alumanae House | Maryland | 39.7008300 | -77.7063900 |
Alumanas House - Hood College | Maryland | 39.7055600 | -77.7086100 |
Alumni Hall | Maryland | 38.9842800 | -76.4877400 |
Alumni Hall Theatre | Maryland | 39.5816700 | -77.0022200 |
Alumni House | Maryland | 38.9815000 | -76.4894100 |
Alumni House - University of Maryland Baltimore County | Maryland | 39.2583300 | -76.7177800 |
Alumni House - Washington College | Maryland | 39.2152800 | -76.0669400 |
Alumni Lodge | Maryland | 38.1886100 | -76.4336100 |
Am - Van Ambulance and Transport | Maryland | 38.8114400 | -76.6977900 |
Amanda Hills | Maryland | 39.6001000 | -77.0533200 |
Amazing Grace Evangelical Church | Maryland | 39.2977800 | -76.5827800 |
Amber Meadows | Maryland | 39.4523200 | -77.4080400 |
Amber Meadows Park | Maryland | 38.9115000 | -76.7185800 |
Amber Meadows Shopping Center | Maryland | 39.4409400 | -77.4094300 |
Amber Woode | Maryland | 38.7106700 | -76.5896800 |
Amberfield | Maryland | 39.0192800 | -76.6927500 |
Amberleigh Farms | Maryland | 38.4945700 | -76.8688600 |
Amberly | Maryland | 39.0167800 | -76.4413500 |
Amberly Trailer Park | Maryland | 39.2121800 | -76.0638400 |
Ambrose Run | Maryland | 39.3462100 | -79.4322700 |
Amcelle | Maryland | 39.6078700 | -78.8153000 |
Amcelle Acres | Maryland | 39.5889800 | -78.8491900 |
Amelano Manor | Maryland | 39.4753800 | -77.4299900 |
Amelung Estates | Maryland | 39.3020500 | -77.4041500 |
American Beauty Academy | Maryland | 39.3433300 | -76.5680600 |
American Chestnut Land Trust | Maryland | 38.5167900 | -76.5232900 |
American Cities Post Office | Maryland | 39.2151100 | -76.8563600 |
American College of Cardiology | Maryland | 39.0059400 | -77.1113700 |
American Corner | Maryland | 38.7673400 | -75.8191000 |
American Dime Museum | Maryland | 39.3102800 | -76.6183300 |
American Legion Memorial Bridge | Maryland | 38.9701100 | -77.1791500 |
American Red Cross | Maryland | 38.9942800 | -77.0449800 |
American Visionary Art Museum | Maryland | 39.2805600 | -76.6066700 |
Ames Church | Maryland | 39.5331600 | -76.3482900 |
Ames Memorial United Methodist Church | Maryland | 39.3076100 | -76.6410800 |
Ames Methodist Church | Maryland | 39.3764900 | -76.7230300 |
Ames Plaza Shopping Center | Maryland | 39.5287200 | -76.1310600 |
Ames United Methodist Church | Maryland | 38.8626100 | -75.7885400 |
Amigonian School | Maryland | 39.1436100 | -76.4545800 |
Ammendale | Maryland | 39.0509400 | -76.8966400 |
Ammendale Business Campus | Maryland | 39.0567800 | -76.8935800 |
Ammendale Normal Institute | Maryland | 39.0531600 | -76.9024700 |
Amos Bar | Maryland | 38.2273500 | -76.0504900 |
Amos Island (historical) | Maryland | 39.6665000 | -76.1866200 |
Amoss | Maryland | 39.5281600 | -76.4102400 |
Amyclae Estates | Maryland | 39.5498300 | -76.3219000 |
Amys Acres | Maryland | 38.4595700 | -76.8971900 |
Amys Marsh Point | Maryland | 38.7301200 | -76.3418900 |
Anacostia River Park | Maryland | 38.9517800 | -76.9294200 |
Anazoy Farms | Maryland | 39.6316700 | -77.1269400 |
Anchor Bay East Marina | Maryland | 39.2508900 | -76.4891300 |
Anchor Yacht Basin | Maryland | 38.9020600 | -76.5094000 |
Anchorage Anchors | Maryland | 38.3173500 | -76.9049700 |
Anchorage Park Mobile Home Park | Maryland | 38.5087300 | -76.6621800 |
Ancient Oak | Maryland | 39.1117700 | -77.2705400 |
Ancient Oak North | Maryland | 39.1228900 | -77.2722100 |
Ancient Oak West | Maryland | 39.1081600 | -77.2783200 |
Ancient Oaks | Maryland | 38.1701300 | -76.4121700 |
Anderson Farm Airport | Maryland | 38.0493300 | -75.7033700 |
Anderson Mill Pond | Maryland | 38.3578900 | -75.6747200 |
Andersontown | Maryland | 38.8378900 | -75.7832700 |
Andertons Point | Maryland | 38.6353900 | -75.9607700 |
Andora | Maryland | 39.6848300 | -75.8607700 |
Andora Acres | Maryland | 39.6859400 | -75.8652200 |
Andorick Acres | Maryland | 39.1351100 | -76.6913600 |
Andover Branch | Maryland | 39.2567800 | -75.8391000 |
Andover Estates | Maryland | 38.1687400 | -76.5044000 |
Andover Gardens | Maryland | 39.1970500 | -76.6735800 |
Andrew Chapel United Methodist Church | Maryland | 39.3392700 | -76.5516300 |
Andrew Jackson Academy | Maryland | 38.8411300 | -76.9084400 |
Andrew Small Male and Female Academy (historical) | Maryland | 39.1023300 | -77.2849800 |
Andrew White Student Center | Maryland | 39.3469400 | -76.6183300 |
Andrews AFB | Maryland | 38.8053100 | -76.8746000 |
Andrews Air Force Base Fire Station 1 Headquarters | Maryland | 38.8041100 | -76.8784000 |
Andrews Air Force Base Fire Station 2 | Maryland | 38.8177100 | -76.8589200 |
Andrews Air Force Base Fire Station 3 | Maryland | 38.8141700 | -76.8815200 |
Andrews Manor | Maryland | 38.8140000 | -76.8980300 |
Andrews Manor Shopping Center | Maryland | 38.8195600 | -76.8916400 |
Andys Point | Maryland | 37.9706800 | -75.7854900 |
Angel Hill Cemetery | Maryland | 39.5556100 | -76.1032200 |
Angelica | Maryland | 38.5854000 | -76.5246800 |
Angler Lake | Maryland | 38.6120600 | -76.9413600 |
Anglican Chapel (historical) | Maryland | 38.2729100 | -76.7938600 |
Animal Science Service Building | Maryland | 38.9919400 | -76.9411100 |
Animal Science/Agricultural Engineering Building | Maryland | 38.9911100 | -76.9400000 |
Annandale | Maryland | 39.3234400 | -76.9747000 |
Annapolis Area Christian School | Maryland | 38.9954000 | -76.5321500 |
Annapolis Branch Public Library of Annapolis and Anne Arundel County | Maryland | 38.9787200 | -76.5163500 |
Annapolis Business Park | Maryland | 38.9931700 | -76.5502400 |
Annapolis Business Plaza | Maryland | 38.9876100 | -76.5291300 |
Annapolis Cemetery | Maryland | 38.9853900 | -76.5488500 |
Annapolis City Dock | Maryland | 38.9763900 | -76.4847200 |
Annapolis City Hall | Maryland | 38.9763900 | -76.4894400 |
Annapolis City Hall Annex | Maryland | 38.9763900 | -76.4900000 |
Annapolis Coast Guard Station | Maryland | 38.9166700 | -76.4666700 |
Annapolis Commerce Park | Maryland | 38.9940000 | -76.5441300 |
Annapolis Cove | Maryland | 38.9395600 | -76.4605100 |
Annapolis Elementary School | Maryland | 38.9767800 | -76.4878400 |
Annapolis Exchange Business Park | Maryland | 38.9863900 | -76.5388900 |
Annapolis Fashion Festival Shopping Center | Maryland | 38.9912200 | -76.5460700 |
Annapolis Ferry (historical) | Maryland | 38.9890000 | -76.4816300 |
Annapolis Fire and Emergency Service Department | Maryland | 38.9884900 | -76.4915500 |
Annapolis Fire Department Company 35 | Maryland | 38.9716600 | -76.5221600 |
Annapolis Fire Department Company 36 Eastport | Maryland | 38.9666200 | -76.4894800 |
Annapolis Fire Department Company 39 Taylor Avenue | Maryland | 38.9882700 | -76.5011800 |
Annapolis Fire Marshal's Office | Maryland | 38.9753300 | -76.5613700 |
Annapolis Golf Course | Maryland | 38.9517800 | -76.4744000 |
Annapolis Hall | Maryland | 38.9822200 | -76.9400000 |
