Map of North Dakota state with roads maps
Maps of North Dakota state, sattellite map, counties, parishes, boroughs, cities, towns, villages, municipalities in North Dakota.
Place | State | Latitude | Longitude |
A Brenna Ranch | North Dakota | 47.9958600 | -102.9418500 |
A Butte | North Dakota | 47.8282100 | -103.6365000 |
A Christianson Ranch | North Dakota | 47.7297400 | -103.1629700 |
A Gravos Ranch | North Dakota | 47.6880700 | -103.4838100 |
A Hagen Ranch | North Dakota | 47.6089100 | -103.5121400 |
A Jellesed Ranch | North Dakota | 48.0675200 | -103.9074300 |
A L Cameron Medical Library | North Dakota | 48.2329300 | -101.2942500 |
A L Haugen Junior High School | North Dakota | 46.8835700 | -102.7912800 |
A Moe Ranch | North Dakota | 47.5108500 | -103.7454800 |
A Riedel Ranch | North Dakota | 47.7603000 | -103.9554800 |
Aadalen Church | North Dakota | 48.4713900 | -98.2298300 |
Aal Church | North Dakota | 47.4410900 | -97.1762000 |
Abercrombie Fire Department | North Dakota | 46.4474100 | -96.7279400 |
Abercrombie Post Office | North Dakota | 46.4478900 | -96.7289200 |
Abramson Hall | North Dakota | 48.1562300 | -103.6133500 |
Absaraka | North Dakota | 46.9780300 | -97.3945300 |
Absaraka Interchange | North Dakota | 46.8758100 | -97.3878700 |
Academics Building | North Dakota | 46.0855700 | -100.6745900 |
Academy for Children | North Dakota | 46.8737900 | -96.7908500 |
Achenbach Spring | North Dakota | 47.5755700 | -103.4074200 |
Ada Town Hall | North Dakota | 45.9513600 | -98.2978800 |
Adams Fire Department | North Dakota | 48.4235200 | -98.0738800 |
Adams Mini Library | North Dakota | 48.4202300 | -98.0747200 |
Adams Slough | North Dakota | 47.0095400 | -97.9482300 |
Addie Town Hall | North Dakota | 47.5150000 | -98.2848200 |
Adelphi Fountain | North Dakota | 47.9199800 | -97.0745300 |
Adkinson Lake | North Dakota | 46.8866200 | -98.9348600 |
Adler (historical) | North Dakota | 47.9202700 | -97.9559300 |
Adobe Wall Creek | North Dakota | 46.6197300 | -103.1279500 |
Adolescent and Child Treatment Center | North Dakota | 46.8818000 | -98.6890700 |
Adolphus Church | North Dakota | 48.4355500 | -98.1656600 |
Advance Town Hall | North Dakota | 48.8063800 | -97.7900900 |
Aennis Coulee | North Dakota | 48.5255800 | -101.9135000 |
Agassiz Hall | North Dakota | 47.5060100 | -97.3248300 |
Aggie Brown Coulee | North Dakota | 47.5202800 | -101.3684900 |
Agnes Town Hall | North Dakota | 48.0813800 | -97.7520300 |
Agricultural Experiment Station Greenhouse | North Dakota | 46.8963000 | -96.8082300 |
Agriculture and Biosystems Engineering Building | North Dakota | 46.8925900 | -96.8021000 |
Aholan Cemetery | North Dakota | 47.0249900 | -100.2948300 |
Airport Interchange | North Dakota | 48.9344300 | -97.2575700 |
Akra | North Dakota | 48.7752700 | -97.7270400 |
Al Cassel Field | North Dakota | 46.9119200 | -98.6962400 |
Alamo Rural Fire Department | North Dakota | 48.5044800 | -103.5487600 |
Alba Bales House | North Dakota | 46.8926700 | -96.7986300 |
Albertha Town Hall | North Dakota | 45.9610800 | -98.9851100 |
Alderin Cemetery | North Dakota | 47.2644400 | -101.2998800 |
Alderin Creek | North Dakota | 47.2672200 | -101.2707100 |
Alerus Center | North Dakota | 47.9106900 | -97.0912900 |
Aleshire Theater | North Dakota | 48.2470900 | -101.3005800 |
Alexander City Hall | North Dakota | 47.8432300 | -103.6429500 |
Alexander Fire Station | North Dakota | 47.8432300 | -103.6426300 |
Alexander Public School | North Dakota | 47.8423700 | -103.6383500 |
Ali's Boundless Playground | North Dakota | 47.9108500 | -97.0757800 |
Alice Fire Protection District Station | North Dakota | 46.7621900 | -97.5549800 |
Aliceton (historical) | North Dakota | 46.3230200 | -97.6298200 |
Aliceton School | North Dakota | 46.3263500 | -97.5962100 |
Aliceton Town Hall | North Dakota | 46.3260800 | -97.6053700 |
Alkabo | North Dakota | 48.8628100 | -103.8902100 |
Alkaline Lake | North Dakota | 46.6715000 | -99.5635600 |
Alkaline Lake State Wildlife Management Area | North Dakota | 46.6333100 | -99.5726100 |
All Nations Assembly of God Church | North Dakota | 46.7508300 | -100.7933300 |
All Nations Cemetery | North Dakota | 48.7808400 | -99.2623600 |
Alleghany Town Hall | North Dakota | 46.3105200 | -97.8262100 |
Allen Memorial Library | North Dakota | 46.9185000 | -98.0038600 |
Allred County (historical) | North Dakota | 47.8250200 | -103.7671500 |
Almlie Cemetery | North Dakota | 48.3344500 | -99.0918000 |
Almont Ambulance Service | North Dakota | 46.7271000 | -101.5049700 |
Almont Cemetery | North Dakota | 46.7183300 | -101.4734800 |
Almont City Hall | North Dakota | 46.7270600 | -101.5049600 |
Almont Heritage Park Museum | North Dakota | 46.7271900 | -101.5026400 |
Almont Rural Fire Protection District | North Dakota | 46.7270500 | -101.5049500 |
Altru Hospital | North Dakota | 47.9107200 | -97.0683800 |
Altru Rehabilitation Center | North Dakota | 47.9095200 | -97.0696400 |
Alumni Development Center | North Dakota | 46.8928300 | -96.7977500 |
Amble - Tiger North Farms Airport | North Dakota | 48.9045600 | -99.0168000 |
Ambrose Fire Department | North Dakota | 48.9540000 | -103.4824100 |
Ambrose Station | North Dakota | 48.9986400 | -103.4874100 |
Ambulance Butte | North Dakota | 46.5815200 | -100.7237100 |
Ambulance Butte School | North Dakota | 46.5633300 | -100.7434600 |
Amerada Hess Office | North Dakota | 47.9769700 | -102.9160200 |
Americus Town Hall | North Dakota | 47.7310900 | -97.0211900 |
Americus-Saint Olaf Cemetery | North Dakota | 47.6860900 | -97.1045300 |
Amidon | North Dakota | 46.4822300 | -103.3218500 |
Amidon Elementary School | North Dakota | 46.4832800 | -103.3255400 |
Amidon Fire Department | North Dakota | 46.4828400 | -103.3195700 |
Amidon Post Office | North Dakota | 46.4827900 | -103.3204000 |
Amourdale | North Dakota | 48.8714000 | -99.3729200 |
An-qui-ni-gay Indian Burial Ground | North Dakota | 48.8555600 | -99.7345900 |
Anamoose | North Dakota | 47.8825000 | -100.2412500 |
Anamoose Elementary School | North Dakota | 47.8830800 | -100.2451900 |
Anamoose Fire Department | North Dakota | 47.8832700 | -100.2414900 |
Anamoose Post Office | North Dakota | 47.8817400 | -100.2408200 |
Anderson Coulee Oil Field | North Dakota | 47.2636300 | -103.4435200 |
Anderson Private Airport | North Dakota | 48.3815900 | -99.0346600 |
Anderson Strip Airport | North Dakota | 48.5349500 | -97.6285700 |
Anderson Town Hall | North Dakota | 47.0091500 | -98.2462000 |
Andvari Cemetery | North Dakota | 48.7791500 | -97.8609200 |
Andvik Landing Strip | North Dakota | 46.6477500 | -97.1306500 |
Aneta | North Dakota | 47.6794400 | -97.9881500 |
Aneta Ambulance Service | North Dakota | 47.6802900 | -97.9878700 |
Aneta City Fire Department | North Dakota | 47.6800500 | -97.9884600 |
Aneta Parkview Health Center | North Dakota | 47.6790800 | -97.9915000 |
Aneta Post Office | North Dakota | 47.6796300 | -97.9874700 |
Aneta Public Library | North Dakota | 47.6796400 | -97.9889400 |
Animal Nutrition and Physiology Center | North Dakota | 46.8984400 | -96.8095700 |
Ankenbauer Coulee | North Dakota | 48.6853000 | -102.1054400 |
Ann Nicole Nelson Hall | North Dakota | 48.2466900 | -101.3006100 |
Anne Carlsen Center | North Dakota | 46.9102700 | -98.7181600 |
Annunciation Priory | North Dakota | 46.7219400 | -100.7531800 |
Anselm | North Dakota | 46.5285800 | -97.4956500 |
Antelope Creek State Game Management Area | North Dakota | 47.9994600 | -102.6329600 |
Antelope Creek State Wildlife Management Area | North Dakota | 48.0550200 | -102.6851800 |
Antelope School | North Dakota | 46.3294000 | -96.9675800 |
Antelope Town Hall | North Dakota | 46.3291300 | -96.9681400 |
Antiochia Church | North Dakota | 48.2238900 | -99.2129100 |
Antler Cemetery | North Dakota | 48.9806000 | -101.2885800 |
Antler Community Center | North Dakota | 48.9695800 | -101.2829200 |
Antler Creek Dam | North Dakota | 48.9916900 | -101.2771000 |
Antler Rural Fire Protection District | North Dakota | 48.9694800 | -101.2829400 |
Appam | North Dakota | 48.5700300 | -103.5888100 |
Appel Creek | North Dakota | 47.6011300 | -103.3851900 |
Appert Lake | North Dakota | 46.4466600 | -100.2120600 |
Appert Lake Dam | North Dakota | 46.4466600 | -100.2120600 |
Appert Lake National Wildlife Refuge | North Dakota | 46.4522100 | -100.2234500 |
Apple Creek Bottom | North Dakota | 46.6986100 | -100.7762400 |
Apple Creek Country Club | North Dakota | 46.8050000 | -100.6527800 |
Apple Creek Mobile Home Community | North Dakota | 46.7638900 | -100.6866700 |
Apple Creek School | North Dakota | 46.7841200 | -100.6477100 |
Architecture and Landscape Architecture Building | North Dakota | 46.8944700 | -96.8006700 |
Ardoch | North Dakota | 48.2072100 | -97.3423000 |
Ardoch National Wildlife Refuge | North Dakota | 48.2583100 | -97.3224000 |
Arena State Game Management Area | North Dakota | 47.1049900 | -100.1465000 |
Argonne Townhall | North Dakota | 46.1225100 | -102.7054300 |
Argusville | North Dakota | 47.0521900 | -96.9345300 |
Argusville Cemetery | North Dakota | 47.0574700 | -96.9845300 |
Argusville Community Center | North Dakota | 47.0506100 | -96.9328700 |
Argusville Fire Protection District Station | North Dakota | 47.0506000 | -96.9328500 |
Arikara Bay | North Dakota | 47.6991700 | -102.2040600 |
Armourdale | North Dakota | 48.8714000 | -99.3729200 |
Armourdale Dam | North Dakota | 48.8830600 | -99.4168100 |
Armourdale Lake | North Dakota | 48.8773700 | -99.4276100 |
Armourdale Lake State Game Management Area | North Dakota | 48.8839000 | -99.4181900 |
Arndt | North Dakota | 48.6300000 | -99.2354200 |
Arne School | North Dakota | 47.8941700 | -99.6179100 |
Arnegard | North Dakota | 47.8078000 | -103.4410300 |
Arnegard Cemetery | North Dakota | 47.4072000 | -97.1353700 |
Arnegard City Hall | North Dakota | 47.8052500 | -103.4346200 |
Arnegard Dam | North Dakota | 47.8342100 | -103.4849300 |
Arnegard Post Office | North Dakota | 47.8085800 | -103.4402400 |
Arnegard Rural Fire Protection District Station | North Dakota | 47.8053600 | -103.4346500 |
Arnies Lake | North Dakota | 46.5870400 | -99.0997400 |
Arno Gustin Hall | North Dakota | 46.7256300 | -100.7532800 |
Arrowwood Dam | North Dakota | 47.2616600 | -98.8503900 |
Arrowwood Lake | North Dakota | 47.2897100 | -98.8378600 |
Arrowwood National Wildlife Refuge | North Dakota | 47.1516500 | -98.7896900 |
Arrowwood School | North Dakota | 47.2697200 | -98.8909400 |
Art Wood Building | North Dakota | 48.1583200 | -103.6115000 |
Arthur Airport | North Dakota | 47.1084200 | -97.2086800 |
Arthur Community Hall | North Dakota | 47.1013400 | -97.2177000 |
Arthur Rural Fire Protection District Station | North Dakota | 47.1016100 | -97.2177600 |
Artic Farm | North Dakota | 48.9922200 | -97.8628600 |
Arvid School | North Dakota | 47.2177900 | -104.0146500 |
Arvilla Cemetery | North Dakota | 47.9248900 | -97.4954100 |
Arvilla Community Center | North Dakota | 47.9198500 | -97.4996400 |
Arvilla Post Office | North Dakota | 47.9195400 | -97.4996000 |
Asheim Cemetery | North Dakota | 47.6141500 | -97.1339800 |
Ashley Ambulance Service | North Dakota | 46.0400800 | -99.3724200 |
Ashley City Police Department | North Dakota | 46.0351500 | -99.3729800 |
Ashley Medical Center | North Dakota | 46.0400900 | -99.3724600 |
Ashley Medical Center Nursing Facility | North Dakota | 46.0399300 | -99.3731100 |
Ashley Municipal Airport | North Dakota | 46.0268300 | -99.3571300 |
Ashley Municipal Building | North Dakota | 46.0351200 | -99.3730000 |
Ashley Public Library | North Dakota | 46.0351200 | -99.3730000 |
Ashley Public School | North Dakota | 46.0336800 | -99.3806600 |
Ashley Rural Fire Department | North Dakota | 46.0341600 | -99.3715500 |
Ashley State Game Management Area | North Dakota | 46.0974700 | -99.2848400 |
Ashtabula (historical) | North Dakota | 47.2138800 | -97.9651000 |
Ashtabula Bridge | North Dakota | 47.1591500 | -98.0078800 |
Ashtabula Town Hall | North Dakota | 47.0877600 | -98.0031500 |
Askanase Hall | North Dakota | 46.8909200 | -96.8027000 |
Assumption Abbey Dam | North Dakota | 46.9033400 | -102.3271200 |
Atcoal | North Dakota | 48.9014200 | -102.9118500 |
Atwill Post Office (historical) | North Dakota | 46.7024800 | -98.7092700 |
Atwood Dam | North Dakota | 47.1983200 | -99.9253900 |
Audubon National Wildlife Refuge | North Dakota | 47.5854800 | -101.1665900 |
Audubon State Game Management Area | North Dakota | 47.6194400 | -101.1918200 |
August Little Soldier Apartment Complex | North Dakota | 46.7668300 | -100.7587300 |
Augustadt Dam | North Dakota | 47.3074800 | -97.3612000 |
Augustin Seed Farm | North Dakota | 48.6144400 | -97.6363900 |
Aura Butte | North Dakota | 47.8711900 | -102.8572700 |
Aurdal Cemetery | North Dakota | 47.5088700 | -97.3850800 |
Aurena School Number 1 | North Dakota | 47.7044500 | -100.8104200 |
Aurena School Number 2 | North Dakota | 47.7330600 | -100.7470800 |
Aurena School Number 3 | North Dakota | 47.6963900 | -100.7368100 |
Aus Ranch | North Dakota | 46.4972300 | -103.4560200 |
Ausk Strip | North Dakota | 46.7623400 | -97.4051300 |
Austin Bridge | North Dakota | 48.8927700 | -97.4686900 |
Auxilliary Enterprises Building | North Dakota | 46.8912900 | -96.8056300 |
Ave Maria Village | North Dakota | 46.9293100 | -98.7029600 |
Avon Town Hall | North Dakota | 47.7855400 | -97.6031400 |
Aylmer | North Dakota | 47.9341700 | -100.1929100 |
Aylmer Lake | North Dakota | 47.9412500 | -100.1965700 |
Ayr Interchange | North Dakota | 46.8758100 | -97.4928700 |
Azure Dam | North Dakota | 48.8400000 | -99.9048600 |
B Greenwood Ranch | North Dakota | 47.6339100 | -103.8388100 |
B M Hanson Elementary School | North Dakota | 47.7687300 | -99.9319400 |
Babcock Residence Hall | North Dakota | 46.2725600 | -96.6060300 |
Backoo | North Dakota | 48.8366600 | -97.7103700 |
Backoo Field (historical) | North Dakota | 48.8458300 | -97.6670300 |
Baconville (historical) | North Dakota | 48.1166600 | -97.9364800 |
Baden Coulee | North Dakota | 48.5916900 | -102.0054400 |
Badland Draw | North Dakota | 46.4272300 | -104.0393800 |
Badlands Scenic Area | North Dakota | 47.2177900 | -103.5604700 |
Bagnell Cemetery | North Dakota | 47.2224900 | -101.0115300 |
Bahr Creek | North Dakota | 46.8097300 | -101.6915400 |
Bailery Landing Strip | North Dakota | 46.7166600 | -100.2842800 |
Bair Slough | North Dakota | 46.8814600 | -99.0665800 |
Bakke Airport | North Dakota | 47.9475300 | -97.6651500 |
Bakken Cemetery | North Dakota | 48.4161300 | -102.9221300 |
Bakker Elementary School | North Dakota | 46.0289800 | -100.1922100 |
Bakko Airstrip | North Dakota | 46.5529500 | -97.0323500 |
Bakstad Lake | North Dakota | 47.7531000 | -98.6243500 |
Balch Slough | North Dakota | 46.7868800 | -99.1669000 |
Baldhill Creek | North Dakota | 47.1469300 | -98.0289900 |
Baldhill Creek Dam | North Dakota | 47.1583200 | -98.0937100 |
Baldhill Dam | North Dakota | 47.0344300 | -98.0778700 |
Baldhill Dam National Fish Hatchery | North Dakota | 47.0325800 | -98.0805500 |
Baldhill Park | North Dakota | 47.0327600 | -98.0745400 |
Baldwin Farms | North Dakota | 48.6077800 | -97.5338900 |
Ball Hill Town Hall | North Dakota | 47.3844400 | -98.2003700 |
Ballweber Hall | North Dakota | 46.2732000 | -96.6060300 |
Balta Dam | North Dakota | 48.1600000 | -100.0520800 |
Bang Church | North Dakota | 47.5127700 | -97.5798100 |
Banner School Number 14 | North Dakota | 48.5302700 | -100.0551400 |
Banner School Number 4 | North Dakota | 48.4777700 | -100.0595800 |
Bantry | North Dakota | 48.4983300 | -100.6104100 |
Bantry Post Office | North Dakota | 48.4973900 | -100.6120600 |
Barks Spur | North Dakota | 48.6427800 | -99.1220800 |
Barnes County | North Dakota | 46.9361100 | -98.0715800 |
Barnes County Ambulance | North Dakota | 46.9143000 | -98.0189300 |
Barnes County Courthouse | North Dakota | 46.9272200 | -98.0054200 |
Barnes County Historical Society Museum | North Dakota | 46.9255500 | -98.0035100 |
Barnes County Jail | North Dakota | 46.9245300 | -98.0012900 |
Barnes County Municipal Airport | North Dakota | 46.9376200 | -98.0136700 |
Barnes County North Public School | North Dakota | 47.0980900 | -98.3404200 |
Barnes County Sheriff's Office | North Dakota | 46.9246100 | -98.0010100 |
Barnes County Waterfowl Production Area | North Dakota | 46.7255900 | -98.1427900 |
Barney City Fire Station | North Dakota | 46.2675300 | -97.0006600 |
Barr Butte | North Dakota | 48.5600300 | -103.8963200 |
Barr Butte School | North Dakota | 48.5753000 | -103.9077100 |
Barrie | North Dakota | 46.5688600 | -97.1225900 |
Barrie Church | North Dakota | 46.5708000 | -97.1278700 |
Barrie Town Hall | North Dakota | 46.5691300 | -97.1250900 |
Barry Hall Library | North Dakota | 46.8788900 | -96.7931800 |
Barta School | North Dakota | 47.0380700 | -103.0546200 |
Bartall Creek | North Dakota | 47.9850300 | -103.0988000 |
Barths Butte | North Dakota | 46.0805600 | -102.3321000 |
Bartley Town Hall | North Dakota | 47.2847100 | -98.2881500 |
Baseview Church | North Dakota | 47.9341500 | -97.3459200 |
Bassaraba Ranch | North Dakota | 47.2497400 | -103.3174100 |
Basto Cemetery | North Dakota | 47.3433300 | -101.2979300 |
Batcheller Technology Center | North Dakota | 46.9032500 | -96.8096600 |
Bathgate | North Dakota | 48.8772100 | -97.4761900 |
Bathgate Cemetery | North Dakota | 48.8686000 | -97.4681400 |
Bathgate Fire Department | North Dakota | 48.8806300 | -97.4771500 |
Bathgate Post Office | North Dakota | 48.8797800 | -97.4761200 |
Battema Lake | North Dakota | 48.0543600 | -100.1075300 |
Battle of Killdeer Mountain Historical Monument Park | North Dakota | 47.4214000 | -102.9168500 |
Battleview | North Dakota | 48.5789200 | -102.7924000 |
Bay School | North Dakota | 48.1408300 | -99.0270700 |
Bayne | North Dakota | 46.1674600 | -96.9278600 |
Beach Airport | North Dakota | 46.9227700 | -103.9805200 |
Beach Central Fire Protection District | North Dakota | 46.9165500 | -104.0042700 |
Beach City Hall | North Dakota | 46.9146300 | -104.0039500 |
Beach Fire Protection District Station | North Dakota | 46.9254800 | -104.0090000 |
Beach Post Office | North Dakota | 46.9133000 | -104.0066400 |
Beach Rural Fire Department | North Dakota | 46.9146100 | -104.0039100 |
Bear Creek Bay Public Use Area | North Dakota | 47.5711200 | -102.3274000 |
Bear Den Bay | North Dakota | 47.8114000 | -102.6663000 |
Bear Den Creek Public Use Area | North Dakota | 47.8122400 | -102.7160200 |
Bear Den Oil Field | North Dakota | 47.6958500 | -102.8999100 |
Bears Den Hillock | North Dakota | 46.5286300 | -97.9504500 |
Beaulieu (historical) | North Dakota | 48.8577700 | -97.9420400 |
Beaulieu Cemetery | North Dakota | 48.8330400 | -97.9517500 |
Beauty Valley | North Dakota | 48.5061300 | -102.8321300 |
Beauty Valley Cemetery | North Dakota | 48.5025200 | -102.8493500 |
Beaver Creek Bay | North Dakota | 47.4791700 | -101.9282300 |
Beaver Creek State Game Management Area | North Dakota | 47.4977800 | -101.9398900 |
Beaver Creek Town Hall | North Dakota | 47.6283200 | -97.6648100 |
Beaver Holes Creek | North Dakota | 46.3013800 | -100.5867900 |
Beaver Lake State Park | North Dakota | 46.4027500 | -99.6198300 |
Beaver Lodge Oil and Gas Field | North Dakota | 48.2969600 | -102.9451800 |
Beaver Lodges | North Dakota | 48.2468700 | -101.3044900 |
Beaver River Reaches (historical) | North Dakota | 46.1697200 | -100.6156800 |
Beaver Suites | North Dakota | 48.2465000 | -101.3056900 |
Bechyne Church | North Dakota | 48.2533300 | -98.0431500 |
Beef Corral Bottom | North Dakota | 46.9786300 | -103.4946300 |
Beef Corral Wash | North Dakota | 46.9822400 | -103.4938000 |
Beer Bum Hill | North Dakota | 46.1905600 | -101.8312500 |
Behrens Airstrip | North Dakota | 48.2704400 | -101.3970400 |
Beicegel Creek | North Dakota | 47.4639000 | -103.6282500 |
Beisigl School | North Dakota | 46.1658400 | -102.0604300 |
Bek Hall | North Dakota | 47.9235500 | -97.0742800 |
Belcourt | North Dakota | 48.8391700 | -99.7448700 |
Belcourt Ambulance Service | North Dakota | 48.8433100 | -99.7486200 |
Belcourt Post Office | North Dakota | 48.8386700 | -99.7511100 |
Belcourt Rural Fire Department | North Dakota | 48.8042800 | -99.7453500 |
Belden Field (historical) | North Dakota | 48.1666800 | -102.3337800 |
Belfield Ambulance Service | North Dakota | 46.8848700 | -103.1968300 |
Belfield City Hall | North Dakota | 46.8866900 | -103.1979900 |
Belfield Fire Department | North Dakota | 46.8848700 | -103.1968100 |
Belfield Police Department | North Dakota | 46.8866700 | -103.1989600 |
Belfield Post Office | North Dakota | 46.8855200 | -103.2002600 |
Belfield Public School | North Dakota | 46.8879900 | -103.1955100 |
Belfield School Number 1 | North Dakota | 46.8330700 | -103.1462900 |
Belfield School Number 4 | North Dakota | 46.7302900 | -103.1887900 |
Bell Lake Creek | North Dakota | 47.2358500 | -103.7613100 |
Bell School Number 2 | North Dakota | 48.1827900 | -101.2146000 |
Bell School Number 3 | North Dakota | 48.1316800 | -101.2307200 |
Bellevyria (historical) | North Dakota | 47.2563800 | -97.7464900 |
Belmar Slough | North Dakota | 48.6568400 | -100.3344800 |
Ben Franklin Elementary School | North Dakota | 47.9119300 | -97.0564800 |
Ben Franklin Middle School | North Dakota | 46.8961400 | -96.7912900 |
Ben Waters Lake | North Dakota | 48.9676400 | -99.8949600 |
Benedictine Center for Servant Leadership | North Dakota | 46.7220100 | -100.7530800 |
Benedictine Living Center of Garrison | North Dakota | 47.6558500 | -101.4076200 |
Bennetts Coulee | North Dakota | 47.2530500 | -98.8626100 |
Bennie Peer Creek | North Dakota | 47.6989100 | -104.0927100 |
Benson Corner | North Dakota | 46.4858100 | -98.2014900 |
Benson County | North Dakota | 48.0693900 | -99.3660300 |
Benson County Courthouse | North Dakota | 48.0690300 | -99.2503300 |
Benson County Sheriff's Office | North Dakota | 48.0690400 | -99.2502500 |
Benson County Waterfowl Production Area | North Dakota | 48.2190600 | -99.4635700 |
Benton Town Hall | North Dakota | 47.7152500 | -96.9595300 |
Bentson/Bunker Fieldhouse | North Dakota | 46.8951100 | -96.7988300 |
Bentz Lake | North Dakota | 47.6373700 | -100.4316800 |
Berckerley Dam | North Dakota | 46.7999800 | -98.1170400 |
Beresena Cemetery | North Dakota | 46.2977400 | -98.8606500 |
Berg Coulee | North Dakota | 48.5375200 | -101.9348800 |
Berg Field | North Dakota | 47.6621500 | -97.5934300 |
Berg Hall | North Dakota | 47.5056900 | -97.3234200 |
Berg Slough | North Dakota | 48.6018300 | -103.1874100 |
Berg Strip Airport | North Dakota | 48.2894900 | -101.8329700 |
Berger Dam | North Dakota | 47.1899900 | -98.0870400 |
Berkeley Drive 8 Plex Apartments | North Dakota | 47.9227100 | -97.0833800 |
Berkland Slough | North Dakota | 47.8396400 | -98.1817500 |
Berlin School Number 1 | North Dakota | 47.6877800 | -100.1126300 |
Berlin School Number 2 | North Dakota | 47.7319400 | -100.1009600 |
Berlin School Number 3 | North Dakota | 47.7386100 | -100.1656900 |
Berlin School Number 4 | North Dakota | 47.7030500 | -100.1665200 |
Bernhoft Farms | North Dakota | 48.6758300 | -97.8502800 |
Berre Lake | North Dakota | 46.1345600 | -97.3084800 |
Berreth Lake | North Dakota | 46.2104600 | -100.4068200 |
Berthold | North Dakota | 48.3130700 | -101.7371100 |
Berthold Ambulance Service | North Dakota | 48.3153100 | -101.7369600 |
Berthold Bay | North Dakota | 47.5550000 | -101.6979500 |
Berthold Bay Public Use Area | North Dakota | 47.5513900 | -101.7090600 |
Berthold City Hall | North Dakota | 48.3152700 | -101.7369400 |
Berthold Fire Department | North Dakota | 48.3144000 | -101.7374600 |
Berthold Post Office | North Dakota | 48.3147300 | -101.7363700 |
Berthold Public School | North Dakota | 48.3170800 | -101.7321000 |
Bertsch Cemetery | North Dakota | 46.0397500 | -99.1147500 |
Betania Church | North Dakota | 48.7480800 | -101.0265500 |
Beth Itzchock Cemetery | North Dakota | 46.0785300 | -99.3787500 |
Bethane Cemetery | North Dakota | 48.7350300 | -102.1685000 |
Bethany on 42nd Long Term Care Facility | North Dakota | 46.8372800 | -96.8529600 |
Bethany on University Long Term Care Facility | North Dakota | 46.8724600 | -96.7996800 |
Bethany Valley Cemetery | North Dakota | 48.4055800 | -103.3846300 |
Bethel Lutheran Nursing and Rehabilitation Center | North Dakota | 48.1591800 | -103.6273300 |
Beulah Airport | North Dakota | 47.2520000 | -101.8127500 |
Beulah Bay Public Use Area | North Dakota | 47.5041700 | -101.7760000 |
Beulah City Hall | North Dakota | 47.2643400 | -101.7775500 |
Beulah Dam | North Dakota | 47.2189000 | -101.8343300 |
Beulah Middle School | North Dakota | 47.2800100 | -101.7794800 |
Beulah Rural Fire Station | North Dakota | 47.2707200 | -101.7777500 |
Bice Ranch | North Dakota | 47.5691800 | -102.9846300 |
Bicentennial Oil Field | North Dakota | 47.3952900 | -103.8674200 |
Bicentennial Substations | North Dakota | 47.3872400 | -103.8518700 |
Big Bend Town Hall | North Dakota | 46.4355200 | -97.5528700 |
Big Coulee | North Dakota | 47.8827800 | -98.9665100 |
Big Coulee Church | North Dakota | 48.1791700 | -99.1795800 |
Big Coulee Dam | North Dakota | 48.6333700 | -99.3634300 |
Big Gumbo Creek | North Dakota | 46.0845400 | -103.9258800 |
Big Pembina Cemetery | North Dakota | 48.9491700 | -98.2123300 |
Big Pembina Church | North Dakota | 48.9486100 | -98.2212200 |
Big Plateau | North Dakota | 46.9841800 | -103.5401900 |
Big Plateau Spring | North Dakota | 46.9689000 | -103.5063000 |
Big Sky Shopping Center | North Dakota | 46.8944500 | -102.7907400 |
Big Spring Coulee | North Dakota | 48.6900300 | -102.2587800 |
Big Stick Oilfiled | North Dakota | 47.1158500 | -103.4135200 |
Big Top Mesa | North Dakota | 47.3022400 | -103.4879700 |
Big Top Research Natural Area | North Dakota | 47.3039000 | -103.4835200 |
Bigham Lake | North Dakota | 48.8146100 | -100.0227300 |
Billings County | North Dakota | 47.0234500 | -103.3764300 |
Billings County Ambulance Service | North Dakota | 46.9073300 | -103.5268500 |
Billings County Courthouse | North Dakota | 46.9127100 | -103.5225800 |
Billings County Courthouse Museum | North Dakota | 46.9130600 | -103.5227400 |
Billings County Sheriff's Office | North Dakota | 46.9130200 | -103.5227400 |
Billings Lake National Wildlife Refuge | North Dakota | 48.6069500 | -98.4995600 |
Billows Lake | North Dakota | 47.5475200 | -100.8552500 |
Bilodeau School | North Dakota | 47.4575000 | -99.2873400 |
Binek Mine | North Dakota | 46.3689000 | -101.7240300 |
Binford Fire Protection District | North Dakota | 47.5621700 | -98.3454400 |
Binford Post Office | North Dakota | 47.5610500 | -98.3460500 |
Binford Quick Response / Cooperstown Ambulance Service | North Dakota | 47.4452700 | -98.1234600 |
Bingham Town Hall | North Dakota | 47.5249800 | -96.9089700 |
Biomedical Research Facility | North Dakota | 47.9252300 | -97.0682200 |
Biosciences Research Laboratory | North Dakota | 46.9003100 | -96.8034300 |
Birka Church | North Dakota | 47.3575000 | -101.2482100 |
Birkelo Hall | North Dakota | 47.5054500 | -97.3241300 |
Bisbee Fire Department | North Dakota | 48.6263600 | -99.3800800 |
Bisek Hall | North Dakota | 46.2772200 | -96.6082300 |
Bisek Lake | North Dakota | 46.1059900 | -97.1674800 |
Bishop Ryan Catholic School | North Dakota | 48.2480700 | -101.2982200 |
Bismarck Airport Fire Department | North Dakota | 46.7670500 | -100.7621700 |
Bismarck Baptist Church | North Dakota | 46.8211100 | -100.7586100 |
Bismarck Career Academy | North Dakota | 46.8218100 | -100.8112300 |
Bismarck City Hall | North Dakota | 46.8071800 | -100.7842700 |
