Map of Nebraska state with roads maps
Maps of Nebraska state, sattellite map, counties, parishes, boroughs, cities, towns, villages, municipalities in Nebraska.
Place | State | Latitude | Longitude |
1237 R Street Building | Nebraska | 40.8166700 | -96.7025200 |
158 Guest House | Nebraska | 40.9155600 | -97.0908700 |
1776 Bicentennial Prairie Marker Historical Marker | Nebraska | 40.6258300 | -96.7028000 |
312 Birch St | Nebraska | 41.2330400 | -103.8932900 |
3M Valley Emergency Medical Services | Nebraska | 41.3065400 | -96.3381100 |
40th and Highway 2 Park | Nebraska | 40.7630600 | -96.6627900 |
501 Building | Nebraska | 40.8183300 | -96.7075200 |
90th Street Drain | Nebraska | 41.2730100 | -96.0443000 |
920 Guest House | Nebraska | 40.9155600 | -97.0914200 |
A B Newell Elementary School | Nebraska | 40.9311200 | -98.3720100 |
A Better View | Nebraska | 41.2152800 | -96.1391900 |
A C Nelson Campground | Nebraska | 41.0027800 | -96.1711200 |
A D Majors Hall | Nebraska | 40.4738900 | -95.7308300 |
A Gudgel Ranch | Nebraska | 42.4444400 | -100.0301300 |
A H Jones Stadium | Nebraska | 40.5908500 | -98.3722800 |
A Hamilton Ranch | Nebraska | 42.2533100 | -102.2351900 |
A J Merrick Manor | Nebraska | 41.4527800 | -96.4916900 |
A Keller Ranch | Nebraska | 42.3100000 | -100.3998600 |
A Kramer Ranch | Nebraska | 41.7302700 | -101.5521200 |
A L Ranch | Nebraska | 41.9950000 | -100.2909700 |
A McMillan Ranch | Nebraska | 41.6522100 | -101.7629600 |
A Moore Ranch | Nebraska | 41.7477700 | -101.0998800 |
A Neal Ranch | Nebraska | 41.7099900 | -100.9584900 |
A Schmidt Ranch | Nebraska | 41.5502700 | -100.9262700 |
A Station | Nebraska | 41.2791600 | -95.9455700 |
A V Sorenson Branch Library | Nebraska | 41.2636100 | -95.9861300 |
A Walz Ranch | Nebraska | 41.7355400 | -101.5943400 |
A-1 Sunset Mobile/RV Park | Nebraska | 41.1550000 | -100.8129200 |
Aakenson Canyon | Nebraska | 40.6433400 | -100.5865400 |
Aarons Field (historical) | Nebraska | 40.8625100 | -98.0645000 |
ABA Ranch | Nebraska | 42.9333400 | -101.1637600 |
Abbott Airport | Nebraska | 42.3247200 | -99.7562400 |
Abbott Sports Complex | Nebraska | 40.8722200 | -96.6258500 |
Abdal (historical) | Nebraska | 40.1222300 | -98.1233800 |
Abdal Grain Company Elevator | Nebraska | 40.1222300 | -98.1233800 |
Abdal Post Office (historical) | Nebraska | 40.1222300 | -98.1233800 |
Abel and Sandoz Food Service Building | Nebraska | 40.8222200 | -96.6955700 |
Abel Park | Nebraska | 40.8038900 | -96.6952900 |
Abel Residence Hall | Nebraska | 40.8222200 | -96.6958500 |
Abel Stadium | Nebraska | 40.8386100 | -96.6450100 |
Abiding Word Lutheran Church | Nebraska | 40.1408400 | -97.7228200 |
Abie | Nebraska | 41.3341800 | -96.9489200 |
Abie (historical) | Nebraska | 41.3333400 | -96.9525300 |
Abie Grain Company Elevator | Nebraska | 41.3341800 | -96.9489200 |
Abie Post Office | Nebraska | 41.3341800 | -96.9489200 |
Abie Public School | Nebraska | 41.3327900 | -96.9475300 |
Abie Sky Ranch | Nebraska | 41.3666800 | -96.9505900 |
Abie Volunteer Fire Department | Nebraska | 41.3337000 | -96.9506200 |
Abold Cemetery | Nebraska | 42.8860900 | -102.6160000 |
Accent Mobile Home Parks | Nebraska | 41.0166700 | -95.9072300 |
Accounting Building | Nebraska | 41.2672200 | -95.9452900 |
Ackerman Public School | Nebraska | 41.9175100 | -97.2722700 |
Ackley Valley | Nebraska | 41.3186000 | -101.7307300 |
Ackley Valley Ranch | Nebraska | 41.3130400 | -101.7412900 |
Activity Center | Nebraska | 42.8185900 | -103.0021300 |
Acts Two Fellowship Church | Nebraska | 41.2138900 | -96.0514100 |
Adam Dam | Nebraska | 40.2250100 | -99.1187000 |
Adam Ranch | Nebraska | 42.3783200 | -101.8518400 |
Adam Reservoir | Nebraska | 40.2250100 | -99.1187000 |
Adams Central Junior-Senior High School | Nebraska | 40.5694600 | -98.4606200 |
Adams County Canal | Nebraska | 40.5989000 | -98.8095200 |
Adams County Chiropractic Clinic | Nebraska | 40.5872400 | -98.3831200 |
Adams County Convention and Visitors Bureau | Nebraska | 40.6139000 | -98.3825600 |
Adams County Fairgrounds Campground | Nebraska | 40.5736200 | -98.4045000 |
Adams Election Precinct | Nebraska | 41.6993300 | -97.0787700 |
Adams Flats | Nebraska | 41.7063700 | -102.2363000 |
Adams Park / Lakeside Kingdom Hall | Nebraska | 41.2913900 | -95.9633500 |
Adams Public Library | Nebraska | 40.4586100 | -96.5108500 |
Adams Public Schools | Nebraska | 40.4577800 | -96.5116800 |
Adams Rescue Squad | Nebraska | 40.4592300 | -96.5089000 |
Adams Rural Fire Department | Nebraska | 40.4592300 | -96.5088900 |
Adamson Dam | Nebraska | 42.6883400 | -101.2521000 |
Adamy Park | Nebraska | 41.4361200 | -97.3736500 |
Adaton (historical) | Nebraska | 42.8847000 | -102.7626700 |
Adaton Post Office (historical) | Nebraska | 42.8847000 | -102.7626700 |
Addis (historical) | Nebraska | 42.8933000 | -103.5004800 |
ADM Growmark Elevator | Nebraska | 42.4666600 | -96.4186400 |
Admah (historical) | Nebraska | 41.6694400 | -96.3961300 |
Admah Cemetery | Nebraska | 41.6694400 | -96.4055800 |
Admah Post Office (historical) | Nebraska | 41.6694400 | -96.3961300 |
Administration and Classroom Building | Nebraska | 41.2405500 | -96.0222400 |
Administration Center | Nebraska | 41.2563900 | -95.9739000 |
Admirals Cove Resort | Nebraska | 41.2741600 | -101.8115700 |
Adobe Officers Quarters Historical Marker | Nebraska | 42.6666300 | -103.4643700 |
Adullam Church | Nebraska | 40.6269500 | -99.5867800 |
Adullam Lutheran Church | Nebraska | 40.5266700 | -99.6337200 |
Adventist Elementary School | Nebraska | 42.8297000 | -103.0265700 |
Aesthetic Dental Care Center | Nebraska | 41.2913900 | -96.1030700 |
Afton School | Nebraska | 40.4233400 | -100.1809700 |
Ag Air Airport | Nebraska | 41.5965300 | -102.8181600 |
Ag Valley Co-op Elevator | Nebraska | 40.1302800 | -99.9698500 |
Ag Valley Cooperative Elevator | Nebraska | 40.2489000 | -99.6309400 |
Ag/Allied Health Building | Nebraska | 42.0500000 | -97.3933800 |
Agate Dam Reservoir | Nebraska | 42.9550100 | -103.5178100 |
Agate Fossil Beds National Monument | Nebraska | 42.4217000 | -103.7538900 |
Agate Fossil Beds Trail | Nebraska | 42.4194100 | -103.7727200 |
Agate Reservoir | Nebraska | 42.7499700 | -103.2504700 |
Agate Reservoir Dam | Nebraska | 42.9534100 | -103.5168700 |
Aggies Acres | Nebraska | 41.8672300 | -99.2676100 |
Agland Co-op Elevator | Nebraska | 41.7855500 | -96.3639100 |
Agland Cooperative Elevator | Nebraska | 41.7341600 | -96.5050300 |
Agnew Post Office | Nebraska | 41.0169500 | -96.8147400 |
AGP Grain Cooperative Elevator | Nebraska | 40.5861200 | -98.3883900 |
Agrex Incorporated Elevator | Nebraska | 40.0189000 | -98.0511500 |
Agri Co-op Elevator | Nebraska | 40.4702900 | -98.5592300 |
Agri Coop Elevator | Nebraska | 40.4783400 | -99.5070500 |
Agricultural Communications Building | Nebraska | 40.8291700 | -96.6686300 |
Agricultural Engineering Laboratory | Nebraska | 40.8325000 | -96.6689000 |
Agricultural Hall | Nebraska | 40.8291700 | -96.6694600 |
Agricultural Park Campground | Nebraska | 41.4472300 | -97.3392100 |
Agricultural Park Historical Marker | Nebraska | 41.4305700 | -97.3603200 |
Agricultural Warehouse Number One | Nebraska | 40.8336100 | -96.6686300 |
Agricultural Warehouse Number Two | Nebraska | 40.8352800 | -96.6664000 |
Ahmanson Law School | Nebraska | 41.2641700 | -95.9458500 |
Ahrens Dam | Nebraska | 40.8235400 | -96.0475300 |
Ahrens Reservoir | Nebraska | 40.8224200 | -96.0473100 |
Ainsworth Army Air Field (historical) | Nebraska | 42.5752800 | -99.9922200 |
Ainsworth Army Air Field Historical Marker | Nebraska | 42.5791700 | -99.9931800 |
Ainsworth Canal | Nebraska | 42.6644500 | -100.4587400 |
Ainsworth Community Schools | Nebraska | 42.5477800 | -99.8559600 |
Ainsworth Election Precinct | Nebraska | 42.3824300 | -99.8742900 |
Ainsworth Family Clinic | Nebraska | 42.5450000 | -99.8476200 |
Ainsworth Municipal Airport | Nebraska | 42.5791700 | -99.9931800 |
Ainsworth Municipal Golf Course | Nebraska | 42.5611100 | -99.9754000 |
Ainsworth Police Department | Nebraska | 42.5503800 | -99.8639200 |
Ainsworth Public Library | Nebraska | 42.5513900 | -99.8620700 |
Ainsworth Table | Nebraska | 42.5772200 | -99.7798400 |
Ainsworth Volunteer Fire Department | Nebraska | 42.5484300 | -99.8621600 |
Air Link | Nebraska | 41.8862900 | -103.6653600 |
Air Park - Belmont Kingdom Hall of Jehovahs Witnesses | Nebraska | 40.8480600 | -96.7197400 |
Air Park Recreation Center | Nebraska | 40.8513900 | -96.7847400 |
Airdale Dam Number 1 | Nebraska | 41.6483100 | -103.6338300 |
Airdale Reservoir Number 1 | Nebraska | 41.6483100 | -103.6338300 |
Ak Sar Ben Field | Nebraska | 41.2438900 | -96.0141800 |
Ak-Sar-Ben Aquarium | Nebraska | 41.0255500 | -96.2544600 |
Ak-Sar-Ben Field and the US Air Mail Historical Marker | Nebraska | 41.2380500 | -96.0230700 |
Aknux Airport | Nebraska | 40.7091400 | -98.5599600 |
Akron Post Office (historical) | Nebraska | 41.7414000 | -98.2422900 |
Aksarben Manor | Nebraska | 41.2386100 | -96.0280700 |
Aksarben Mobile Home Park | Nebraska | 41.2361100 | -96.0114100 |
Al Caniglia Field | Nebraska | 41.2569400 | -96.0072400 |
Al Hopins Creek | Nebraska | 42.0677800 | -97.8320100 |
Al Hopkins Creek | Nebraska | 42.1258400 | -97.8745100 |
Al Wheeler Activity Center | Nebraska | 40.4736100 | -95.7322200 |
Alamo Center | Nebraska | 40.7580600 | -96.6452900 |
Alban Election Precinct (historical) | Nebraska | 40.1355700 | -98.2192100 |
Albany Pine Lodge School | Nebraska | 42.9183300 | -102.2801600 |
Alberding Lagoon Natl Wildlife Mgt Area | Nebraska | 40.4897300 | -97.9897700 |
Albert Timm Ranch | Nebraska | 42.6950000 | -101.9962800 |
Albeville (historical) | Nebraska | 40.8430700 | -98.5225700 |
Albeville Post Office (historical) | Nebraska | 40.8430700 | -98.5225700 |
Albion Bible Church | Nebraska | 41.6902900 | -98.0067300 |
Albion City Park | Nebraska | 41.6908400 | -98.0036700 |
Albion Country Club | Nebraska | 41.6897300 | -98.0170100 |
Albion Dental Clinic | Nebraska | 41.6916800 | -98.0000600 |
Albion Municipal Airport | Nebraska | 41.7291800 | -98.0561700 |
Albion Police Department | Nebraska | 41.6940200 | -98.0018700 |
Albion Public Library | Nebraska | 41.6891800 | -97.9992300 |
Albion Public Schools | Nebraska | 41.6880700 | -98.0031200 |
Albion Volunteer Fire Department | Nebraska | 41.6915200 | -98.0028100 |
Albrecht Lake | Nebraska | 42.2940400 | -102.4913100 |
Albright School | Nebraska | 41.8500000 | -100.6318100 |
Alcorn Dam | Nebraska | 42.7049700 | -103.3554800 |
Alcorn Reservoir | Nebraska | 42.7038500 | -103.3558900 |
Alcott Cemetery | Nebraska | 42.4669500 | -98.0339600 |
Alcove School | Nebraska | 42.5491300 | -102.6946400 |
Alda Cemetery | Nebraska | 40.8594600 | -98.4753400 |
Alda Post Office | Nebraska | 40.8711200 | -98.4681200 |
Alda Public School | Nebraska | 40.8714000 | -98.4709000 |
Alda Volunteer Fire Department Station 1 Headquarters | Nebraska | 40.8661700 | -98.4738000 |
Alda Volunteer Fire Department Station 2 | Nebraska | 40.8722500 | -98.4634300 |
Alder Grove Church | Nebraska | 41.6938800 | -96.3666900 |
Alder Grove Post Office (historical) | Nebraska | 41.6944400 | -96.3669700 |
Aldo Junction | Nebraska | 40.6402800 | -96.6683500 |
Aldrich Elementary School | Nebraska | 41.2661100 | -96.1669700 |
Aldrich Reservoir | Nebraska | 41.0335100 | -97.2612200 |
Alegent Behavioral Health Services Building | Nebraska | 41.2391700 | -96.0319600 |
Alegent Health Clinic - Pierce | Nebraska | 42.2027800 | -97.5317200 |
Alegent Health Clinic - Schuyler | Nebraska | 41.4555600 | -97.0608700 |
Alegent Health Express Care Building | Nebraska | 41.2047200 | -96.0641800 |
Alegent Health Express Care Center | Nebraska | 41.1361100 | -95.9127900 |
Alegent Health First Health Physicians Center | Nebraska | 41.1430500 | -96.0422400 |
Alegent Health Immanuel Clinic | Nebraska | 41.5369400 | -96.1411300 |
Alegent Health Immediate Care Clinic | Nebraska | 41.2416700 | -95.9886300 |
Alegent Health Mercy Care Center | Nebraska | 41.2394400 | -96.0294600 |
Alegent Health Midlands Prime Care Center | Nebraska | 41.1383300 | -96.0358500 |
Alegent Health Surgery Center | Nebraska | 41.2347200 | -96.0964100 |
Alexandria Dam | Nebraska | 40.2316700 | -97.3319800 |
Alexandria Lakes State Recreation Area | Nebraska | 40.2316700 | -97.3317100 |
Alexandria Lakes State Wildlife Management Area | Nebraska | 40.2327800 | -97.3336500 |
Alexandria Public School (historical) | Nebraska | 40.2472200 | -97.3878200 |
Alexandria Rescue Unit | Nebraska | 40.2450100 | -97.3891900 |
Alexandria Reservoir | Nebraska | 40.2321200 | -97.3311300 |
Alexandria United Presbyterian Church | Nebraska | 40.2452800 | -97.3892100 |
Alexandria Volunteer Fire Department | Nebraska | 40.2450000 | -97.3891900 |
Alfred James Detention Dam | Nebraska | 41.7682100 | -99.0048000 |
Algernon Post Office (historical) | Nebraska | 41.2491800 | -99.3528800 |
Algernon School | Nebraska | 41.2491800 | -99.3528800 |
Alice M Farr Library | Nebraska | 40.8677900 | -97.9972800 |
Aljo Hill | Nebraska | 42.5005500 | -101.3771000 |
Alkali Creek | Nebraska | 42.9108300 | -99.2639900 |
All American Rose Test Garden | Nebraska | 40.6230600 | -96.9483600 |
All Faith Church Mission | Nebraska | 41.2991600 | -96.0008500 |
All Nations Church of the Lord Jesus Christ | Nebraska | 40.8380600 | -96.6827900 |
Allbery Cemetery | Nebraska | 41.9738900 | -97.5250500 |
Allbery School | Nebraska | 41.9741700 | -97.5228300 |
Allen - Waterbury Fire and Rescue | Nebraska | 42.4156700 | -96.8442800 |
Allen Consolidated Schools | Nebraska | 42.4125000 | -96.8433700 |
Allen Election Precinct | Nebraska | 42.3080700 | -97.4263100 |
Allen RV Park | Nebraska | 42.4175000 | -96.8428200 |
Allen Valley | Nebraska | 42.3186100 | -100.8934800 |
Allergy, Asthma and Immunology Associates | Nebraska | 40.9258500 | -98.3667300 |
Alley Chiropractic Clinic | Nebraska | 40.8677900 | -97.5906100 |
Alliance Army Air Field (historical) | Nebraska | 42.0516700 | -102.8075000 |
Alliance Baptist Church | Nebraska | 42.0988600 | -102.8677000 |
Alliance Berean Church | Nebraska | 42.1110800 | -102.8782600 |
Alliance Christian Church | Nebraska | 42.1027500 | -102.8640900 |
Alliance Drain | Nebraska | 41.8516300 | -103.4624400 |
Alliance Election Precinct | Nebraska | 40.3069500 | -100.3655300 |
Alliance Fire Department | Nebraska | 42.0976900 | -102.8731900 |
Alliance Kiddy Kampus | Nebraska | 42.1180200 | -102.8663100 |
Alliance Medical Center | Nebraska | 42.1166300 | -102.8693700 |
Alliance Middle School | Nebraska | 42.1060800 | -102.8724200 |
Alliance Municipal Airport | Nebraska | 42.0530300 | -102.8040900 |
Alliance Municipal Golf Course | Nebraska | 42.0702500 | -102.8115900 |
Alliance Police Department | Nebraska | 42.0996400 | -102.8697200 |
Alliance Public Library | Nebraska | 42.0996900 | -102.8710300 |
Alliance Speedway | Nebraska | 42.0916300 | -102.8504800 |
Allied Chiropractic Health Center | Nebraska | 41.9502800 | -97.2239300 |
Allon Chapel | Nebraska | 40.8250000 | -96.6866800 |
Allwine Hall | Nebraska | 41.2580500 | -96.0086300 |
Allyn Dam | Nebraska | 42.8446200 | -99.1009600 |
Allyn Reservoir | Nebraska | 42.8435000 | -99.1011500 |
Alma City Park | Nebraska | 40.0986200 | -99.3687100 |
Alma Dental Clinic | Nebraska | 40.0966800 | -99.3617600 |
Alma Evangelical Free Church | Nebraska | 40.0972300 | -99.3670400 |
Alma Junction (historical) | Nebraska | 40.4441800 | -98.1364400 |
Alma Lutheran Church | Nebraska | 41.2255600 | -96.4908600 |
Alma Municipal Airport | Nebraska | 40.1118100 | -99.3474300 |
Alma Municipal Golf Course | Nebraska | 40.0994600 | -99.3737100 |
Alma Public Schools | Nebraska | 40.1030700 | -99.3614900 |
Alma Vista Picnic Area | Nebraska | 40.0786200 | -99.3731500 |
Almeria Cemetery | Nebraska | 41.8177800 | -99.5131700 |
Almeria Meadow State Wildlife Management Area | Nebraska | 41.9333400 | -99.6754000 |
Almeria Post Office | Nebraska | 41.8258400 | -99.5220600 |
Aloys | Nebraska | 41.8294500 | -96.9033700 |
Aloys Post Office (historical) | Nebraska | 41.8294500 | -96.9033700 |
Alpine Village of Verdigre | Nebraska | 42.5922200 | -98.0389600 |
Altman Hall | Nebraska | 40.5925100 | -98.3717300 |
Alumni Conference Center | Nebraska | 40.5905700 | -98.3736700 |
Alvo | Nebraska | 40.8719400 | -96.3875100 |
Alvo (historical) | Nebraska | 40.8730600 | -96.3891800 |
Alvo Cemetery | Nebraska | 40.8775000 | -96.3883400 |
Alvo Fire Department | Nebraska | 40.8716600 | -96.3878300 |
Alvo Grain and Feed Incorporated Elevator | Nebraska | 40.8719400 | -96.3875100 |
Alvo Post Office | Nebraska | 40.8719400 | -96.3875100 |
Alvo Rescue Squad | Nebraska | 40.8716600 | -96.3878200 |
Alvo School (historical) | Nebraska | 40.8719400 | -96.3875100 |
Amanda Lamme Historical Marker | Nebraska | 41.6027500 | -102.9838200 |
Ambassador Care Center | Nebraska | 41.2744400 | -96.0244600 |
Ambassador Lincoln Center | Nebraska | 40.7883300 | -96.6583500 |
Ambassador Nebraska City | Nebraska | 40.6900000 | -95.8669500 |
Ameck School (historical) | Nebraska | 40.9444400 | -95.9500100 |
Amelia Public School | Nebraska | 42.2344500 | -98.9095400 |
American Ambulance Incorporated | Nebraska | 41.3143900 | -96.0033600 |
American Baptist Churches of Nebraska | Nebraska | 41.2855500 | -96.0114000 |
American Denture Clinic | Nebraska | 41.2586100 | -96.0266800 |
American Game Marsh State Wildlife Management Area | Nebraska | 42.3083300 | -100.0656800 |
American Historical Society of Germans From Russia Museum | Nebraska | 40.8022200 | -96.7119600 |
American Medical Response of Omaha | Nebraska | 41.2186800 | -96.0578700 |
American Missionary Fellowship | Nebraska | 41.2230600 | -99.3003800 |
American Red Cross Lancaster County Chapter | Nebraska | 40.8201600 | -96.7230000 |
Ames Avenue Post Office Station | Nebraska | 41.3008300 | -95.9580700 |
Ames Cutoff Ditch | Nebraska | 41.4491700 | -96.6364200 |
Ames Public School | Nebraska | 41.4533300 | -96.6247500 |
Amherst Public Library | Nebraska | 40.7689000 | -99.2698200 |
Amherst Public Schools | Nebraska | 40.8383400 | -99.2653700 |
Anan | Nebraska | 40.4666800 | -98.1842200 |
Ancient Bluff Ruins | Nebraska | 41.5860900 | -102.7671500 |
Anderberg Ranch | Nebraska | 41.5366600 | -101.5549000 |
Anders Ranch | Nebraska | 42.2905600 | -100.9307100 |
Anderson Branch Library | Nebraska | 40.8505600 | -96.6411300 |
Anderson Bridge State Wildlife Management Area | Nebraska | 42.7866700 | -100.9365400 |
Anderson Complex | Nebraska | 41.4380500 | -96.4897500 |
Anderson Dam Number 1 | Nebraska | 42.9451700 | -103.8867400 |
Andrews Post Office (historical) | Nebraska | 42.6313500 | -103.7338200 |
Andrick Ranch | Nebraska | 42.1935900 | -102.1235200 |
Andys Lake | Nebraska | 41.9976800 | -97.3957400 |
Angelic Temple Church of God in Christ | Nebraska | 40.8158300 | -96.6727900 |
Angora Cemetery | Nebraska | 41.8577500 | -103.1310400 |
Angora Post Office | Nebraska | 41.8519100 | -103.1246500 |
Angora Public School | Nebraska | 41.8516400 | -103.1299300 |
Animal Sciences Building | Nebraska | 40.8327800 | -96.6650100 |
Anis Eye Institute | Nebraska | 40.7972200 | -96.6530700 |
Anna Bemis Palmer Museum | Nebraska | 40.8683400 | -97.5914400 |
Anna Sundermann Home | Nebraska | 40.9239000 | -97.0975300 |
Annandale Post Office (historical) | Nebraska | 40.4666800 | -98.1842200 |
Anncar | Nebraska | 42.8072200 | -98.7434200 |
Anncar Post Office (historical) | Nebraska | 42.8072200 | -98.7434200 |
Anne Creek | Nebraska | 42.7938900 | -99.3123300 |
Annie Jeffrey Family Medicine | Nebraska | 41.1697400 | -97.5486600 |
Annie Jeffrey Memorial County Health Center | Nebraska | 41.1697500 | -97.5488300 |
Anoka (historical) | Nebraska | 42.9469400 | -98.8309200 |
Anoka Post Office (historical) | Nebraska | 42.9469400 | -98.8309200 |
Anselmo | Nebraska | 41.6186100 | -99.8651200 |
Anselmo Post Office | Nebraska | 41.6186100 | -99.8651200 |
Anselmo Volunteer Fire Department | Nebraska | 41.6198900 | -99.8632300 |
Anselmo-Merna Public Schools | Nebraska | 41.4855600 | -99.7645600 |
Ansley City Park | Nebraska | 41.2877900 | -99.3817700 |
Ansley Clinic | Nebraska | 41.2877900 | -99.3817700 |
Ansley Fire and Rescue Ansley | Nebraska | 41.2882400 | -99.3821500 |
Ansley Fire and Rescue Berwyn | Nebraska | 41.3504300 | -99.5005300 |
Ansley Historical Marker | Nebraska | 41.2877900 | -99.3817700 |
Ansley Park Dam | Nebraska | 41.2898100 | -99.3866500 |
Ansley Post Office | Nebraska | 41.2877900 | -99.3817700 |
Ansley Public Schools | Nebraska | 41.2911200 | -99.3784300 |
Ansley Reservoir | Nebraska | 41.2920600 | -99.3884400 |
Antelope Country Club | Nebraska | 42.0977800 | -97.9917300 |
Antelope County | Nebraska | 42.1769000 | -98.0666900 |
Antelope County Airport | Nebraska | 42.1106400 | -98.0375900 |
Antelope County Courthouse | Nebraska | 42.1300100 | -98.0295100 |
Antelope County Museum | Nebraska | 42.1286200 | -98.0297900 |
Antelope County Sheriff's Office | Nebraska | 42.1300400 | -98.0293500 |
Antelope Creek Dam 20-A | Nebraska | 42.7956000 | -102.2322600 |
Antelope Creek Dam 40-B | Nebraska | 42.8150000 | -102.2137700 |
Antelope Creek Dam 60-A | Nebraska | 42.8093200 | -102.2665800 |
Antelope Creek Reservoir 20-A | Nebraska | 42.7948600 | -102.2328800 |
Antelope Creek Reservoir 40-B | Nebraska | 42.8150000 | -102.2137700 |
Antelope Creek Reservoir 60-A | Nebraska | 42.8070800 | -102.2685600 |
Antelope Creek School | Nebraska | 42.1041700 | -98.1067300 |
Antelope Creek Trail | Nebraska | 40.7777800 | -96.6258500 |
Antelope Election Precinct | Nebraska | 40.0451000 | -97.1993500 |
Antelope Election Precinct (historical) | Nebraska | 41.1341700 | -100.2990200 |
Antelope Memorial Hospital | Nebraska | 42.1343700 | -98.0305500 |
Antelope Memorial Hospital Elgin Clinic | Nebraska | 41.9822300 | -98.0847900 |
Antelope Memorial Hospital Family Practice | Nebraska | 42.1352800 | -98.0309000 |
Antelope Park Church of the Brethren | Nebraska | 40.7950000 | -96.6683500 |
Antelope Park Trail | Nebraska | 40.7916700 | -96.6669600 |
Antelope Peak | Nebraska | 42.6669400 | -99.9212300 |
Antelope Slough | Nebraska | 42.5046700 | -98.4039100 |
Antelope Valley | Nebraska | 40.9783500 | -98.8406400 |
Antelope Valley School | Nebraska | 41.5122000 | -102.3099100 |
Anthony Dam | Nebraska | 40.9983400 | -99.7453900 |
Anthony Reservoir | Nebraska | 40.9987000 | -99.7464900 |
Antioch Potash Boom-Town Historical Marker | Nebraska | 42.0691400 | -102.5927000 |
Antioch Public School | Nebraska | 42.0680300 | -102.5838100 |
Antoine Barada Marker | Nebraska | 40.2186100 | -95.5777600 |
Aowa Creek | Nebraska | 42.5125000 | -96.6261500 |
Aowa Creek Dam 1-2 | Nebraska | 42.5900000 | -96.7353100 |
Aowa Creek Dam 12-8 | Nebraska | 42.5583300 | -96.8036500 |
Aowa Creek Dam 31-1 | Nebraska | 42.6033300 | -96.8353200 |
Aowa Creek Dam 32-4a | Nebraska | 42.5866700 | -96.8986500 |
Aowa Creek Dam 6-7a | Nebraska | 42.6300000 | -96.9236500 |
Aowa Creek Dam 61-11A | Nebraska | 42.6366700 | -96.9603200 |
Aowa Creek Dam 61-3 | Nebraska | 42.6366700 | -96.9436500 |
Aowa Creek Dam 62-5A | Nebraska | 42.6200000 | -96.9419900 |
Aowa Creek Dam 63-1A | Nebraska | 42.6183300 | -96.9286500 |
Aowa Creek Reservoir 1-2 | Nebraska | 42.5899900 | -96.7340200 |
Aowa Creek Reservoir 12-8 | Nebraska | 42.5583300 | -96.8036500 |
Aowa Creek Reservoir 31-1 | Nebraska | 42.6033300 | -96.8353200 |
Aowa Creek Reservoir 32-4A | Nebraska | 42.5866700 | -96.8986500 |
Aowa Creek Reservoir 6-7A | Nebraska | 42.6300000 | -96.9236500 |
Aowa Creek Reservoir 61-11A | Nebraska | 42.6357400 | -96.9616100 |
Aowa Creek Reservoir 61-3 | Nebraska | 42.6366700 | -96.9436500 |
Aowa Creek Reservoir 62-5A | Nebraska | 42.6200000 | -96.9419900 |
Aowa Creek Reservoir 63-1A | Nebraska | 42.6183300 | -96.9286500 |
Apex (historical) | Nebraska | 42.1597300 | -97.2597700 |
Apostolic Rock Ministries | Nebraska | 40.9366800 | -98.3336700 |
Applegarth Ranch | Nebraska | 41.9944100 | -102.8413100 |
Applegate Ranch | Nebraska | 41.2883300 | -101.2046100 |
Appleton (historical) | Nebraska | 40.2397200 | -96.0988900 |
Applewood Creek | Nebraska | 41.1689700 | -96.0742900 |
Applewood Golf Course | Nebraska | 41.1972200 | -96.0655700 |
Applewood Heights | Nebraska | 41.1986100 | -96.0808500 |
Applewood Mobile Home Park | Nebraska | 40.6827800 | -95.8650000 |
Applied Technology Addition | Nebraska | 41.8763600 | -103.6435500 |
Arago (historical) | Nebraska | 40.1525000 | -95.4780400 |
Arago Cemetery | Nebraska | 40.1519400 | -95.4730400 |
Arago Center School | Nebraska | 40.1302800 | -95.5005400 |
Arago Election Precinct | Nebraska | 40.1319700 | -95.4966800 |
Arago Post Office (historical) | Nebraska | 40.1525000 | -95.4780400 |
Arago School | Nebraska | 40.1369500 | -95.5391500 |
Arapahoe Cemetery | Nebraska | 40.3241700 | -99.9001200 |
Arapahoe Election Precinct | Nebraska | 40.2634800 | -99.9115100 |
Arapahoe Golf Course | Nebraska | 40.2777800 | -99.8920700 |
Arapahoe Good Samaritan Center | Nebraska | 40.3022300 | -99.8965100 |
Arapahoe Medical Clinic | Nebraska | 40.3014000 | -99.8973500 |
Arapahoe Municipal Airport | Nebraska | 40.3394500 | -99.9065100 |
Arapahoe Post Office | Nebraska | 40.3025100 | -99.8979000 |
Arapahoe Public Library | Nebraska | 40.3019500 | -99.8979000 |
Arapahoe Public Schools | Nebraska | 40.3091700 | -99.8962400 |
Arapahoe Ranch | Nebraska | 42.1288600 | -102.4349200 |
Arapahoe Volunteer Ambulance | Nebraska | 40.3036400 | -99.8965800 |
Arapahoe Volunteer Fire Department | Nebraska | 40.3036700 | -99.8965900 |
Arbor (historical) | Nebraska | 40.8955600 | -96.6730700 |
Arbor Christian Fellowship | Nebraska | 40.6758300 | -95.8558400 |
Arbor Day Trail - Nebraska City Trail | Nebraska | 40.6805600 | -95.8766700 |
Arbor Drive Baptist Church | Nebraska | 40.8758500 | -97.5831100 |
Arbor Family Care Center | Nebraska | 41.2361100 | -96.0989100 |
Arbor Heights Family Medicine Center | Nebraska | 41.2327800 | -96.0519600 |
Arbor Lodge Historical Marker | Nebraska | 40.6813900 | -95.8802800 |
